event burgee venue burgee

Autumn Afternoon Pursuit Series

Shotwick Lake Sailing

Results are provisional as of 8:58 on December 9, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
            08/09/2024 15/9/2024 29/9/2024 06/10/2024 13/10/2024 20/10/2024 27/10/2024  
1st LASER 203581 Ian DUNCAN   1102 1.0 (17.0 DNC) (17.0 DNC) 2.0     2.0 5.0
2nd MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 3.0 (17.0 DNC) 2.0 1.0     (4.0) 6.0
3rd MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC     1.0 20.0
4th PHANTOM 1233 Peter JACOBS   1000 (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC     3.0 23.0
5th LASER RADIAL 214109 Mark ROBERTS   1154 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC     5.0 25.0
6th TOPPER 44114 Sara BELL   1369 (17.0 DNC) (17.0 DNC) 5.0 OOD 4.0 OOD     17.0 DNC 26.0
7th ENTERPRISE 2 Nick Brown Brian Herbert 1133 (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC     7.0 28.0
8th TOPPER 34405 Chris DRAPER   1369 (17.0 DNC) (17.0 DNC) 5.0 RET 17.0 DNC     6.0 28.0
9th LASER RADIAL 748 Ian DUNCAN   1154 (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC     17.0 DNC 35.0
10th SOLO 5518 Dave THOMAS   1142 (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC     17.0 DNC 35.0
11th MIRROR (S/H) 65183 Neil WALLACE   1370 (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC     17.0 DNC 36.0
12th RS AERO 5 3049 Kieran LEWIS   1141 (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 DNF     17.0 DNC 38.0
13th LASER RADIAL 8 Jim YOUNG   1154 (17.0 DNC) (17.0 DNC) 5.0 OOD 17.0 DNC     17.0 DNC 39.0
14th SOLO 5812 Les PERRY   1142 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     8.0 42.0
15th LASER RADIAL 215250 Joe SARGENT   1154 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     9.0 OOD 43.0
15th LASER 174789 Mark NEILD   1102 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC     9.0 OOD 43.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 08/09/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 203581 Ian DUNCAN   1102 1 1.0
2 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 2 2.0
3 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 3 3.0

R2 - 15/9/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5518 Dave THOMAS   1142 1 1.0
2 MIRROR (S/H) 65183 Neil WALLACE   1370 2 2.0
3 PHANTOM 1233 Peter JACOBS   1000 3 3.0
4 ENTERPRISE 2 Nick Brown Brian Herbert 1133 4 4.0

R3 - 29/9/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 748 Ian DUNCAN   1154 1 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 2 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 3 3.0
4 TOPPER 44114 Sara BELL   1369 OOD 5.0
4 TOPPER 34405 Chris DRAPER   1369 RET 5.0
4 LASER RADIAL 8 Jim YOUNG   1154 OOD 5.0

R4 - 06/10/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 1 1.0
2 LASER 203581 Ian DUNCAN   1102 2 2.0
3 TOPPER 44114 Sara BELL   1369 OOD 4.0
3 RS AERO 5 3049 Kieran LEWIS   1141 DNF 4.0

R7 - 27/10/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MIRACLE (MIX) 4011 Simon DOLMAN Julie DOLMAN 1215 1 1.0
2 LASER 203581 Ian DUNCAN   1102 2 2.0
3 PHANTOM 1233 Peter JACOBS   1000 3 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 4 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 5 5.0
6 TOPPER 34405 Chris DRAPER   1369 6 6.0
7 ENTERPRISE 2 Nick Brown Brian Herbert 1133 7 7.0
8 SOLO 5812 Les PERRY   1142 8 8.0
9 LASER RADIAL 215250 Joe SARGENT   1154 OOD 9.0
9 LASER 174789 Mark NEILD   1102 OOD 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 4
OODRace officer duty average points scored Varies
RETRetired 5


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.34.00
www.sailwave.com