event burgee venue burgee

Brass Monkey Series

Shotwick Lake Sailing

Results are provisional as of 21:23 on May 21, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Nett
            04/02/2024 11/02/2024 19/02/2024 26/02/2024 03/03/2024  
1st RS AERO 5 3049 Kieran LEWIS   1141 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 3.0
2nd LIGHTNING 368 410 Jeremy COOPER   1160 2.0 2.0 (4.0) 1.0 (3.0) 5.0
3rd LASER RADIAL 215250 Joe SARGENT   1154 4.0 (5.0) 3.0 4.0 (7.0) 11.0
4th TOPPER 34405 Chris DRAPER   1369 5.0 (30.0 DNC) 2.0 6.0 (30.0 DNC) 13.0
5th STREAKER 1621 Paul NEWMAN   1124 (30.0 DNC) 3.0 6.0 (30.0 DNC) 5.0 14.0
6th LASER RADIAL 214109 Mark ROBERTS   1154 6.0 6.0 (8.0) 3.0 (8.0) 15.0
7th LASER 137342 Andrew SOWERBY   1102 3.0 9.0 7.0 (30.0 DNC) (30.0 DNC) 19.0
8th LIGHTNING 368 147 Mark HEATON   1160 (30.0 DNC) 10.0 (30.0 DNC) 5.0 6.0 21.0
9th LASER RADIAL 8 Jim YOUNG   1154 (30.0 DNC) 17.0 DNF 5.0 (30.0 DNC) 4.0 26.0
10th SOLO 4637 Colin HUMPHRIES   1142 8.0 (30.0 DNC) 15.0 7.0 (30.0 DNC) 30.0
11th LASER RADIAL 748 Ian DUNCAN   1154 (30.0 DNC) 11.0 9.0 (30.0 DNC) 10.0 OOD 30.0
12th SOLO 5605 Gordon BENNELL   1142 (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 1.0 33.0
13th SOLO 5518 Dave THOMAS   1142 9.0 12.0 12.0 (30.0 DNC) (30.0 DNC) 33.0
14th TOPPER 4.2 36323 Sara BELL   1425 12.0 DNF (30.0 DNC) 16.0 (30.0 DNC) 12.0 40.0
15th SOLO 4331 Simon DOLMAN   1142 14.0 OOD 14.0 OOD 14.0 (30.0 DNC) (30.0 DNC) 42.0
16th LASER 4.7 NoNum2 Ian DUNCAN   1213 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 OOD 44.0
17th TOPPER 49193 Thomas VENNING   1369 (30.0 DNC) 7.0 10.0 (30.0 DNC) 30.0 DNC 47.0
18th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (30.0 DNC) 13.0 13.0 (30.0 DNC) 30.0 DNC 56.0
19th MIRACLE (MIX) 3794 Simon DOLMAN Julie DOLMAN 1215 12.0 OOD 17.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 59.0
20th RS AERO 7 3049 Kieran LEWIS   1061 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 62.0
21st LASER 222764 Gwyn JONES   1102 (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 64.0
22nd 2000 (N/S) 2625 Russell VENNING Ollie 1147 (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 68.0
23rd MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 69.0
24th SOLO 5239 Doug PINCH   1142 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 70.0
25th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 71.0
26th TOPPER 47026 Sophie VENNING   1369 (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 71.0
27th PHANTOM 1233 Peter JACOBS   1000 12.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 72.0
28th SOLO 5354 Paul HENSHALL   1142 (30.0 DNC) 17.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 77.0
28th TOPPER 44114 Sara BELL   1369 (30.0 DNC) 17.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 77.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 04/02/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1141 51.20 4 0.44.59 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 53.50 4 0.46.24 2.0
3 LASER 137342 Andrew SOWERBY   1102 52.19 4 0.47.28 3.0
4 LASER RADIAL 215250 Joe SARGENT   1154 54.48 4 0.47.29 4.0
5 TOPPER 34405 Chris DRAPER   1369 49.17 3 0.48.00 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 56.44 4 0.49.10 6.0
7 LASER 4.7 NoNum2 Ian DUNCAN   1213 59.51 4 0.49.20 7.0
8 SOLO 4637 Colin HUMPHRIES   1142 57.03 4 0.49.57 8.0
9 SOLO 5518 Dave THOMAS   1142 59.03 4 0.51.42 9.0
10 TOPPER 4.2 36323 Sara BELL   1425 DNF     12.0
10 MIRACLE (MIX) 3794 Simon DOLMAN Julie DOLMAN 1215 OOD     12.0
10 PHANTOM 1233 Peter JACOBS   1000 DNF     12.0
13 SOLO 4331 Simon DOLMAN   1142 OOD     14.0

R2 - 11/02/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1141 47.39 4 0.41.46 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 51.04 4 0.44.01 2.0
3 STREAKER 1621 Paul NEWMAN   1124 49.44 4 0.44.15 3.0
4 LASER 222764 Gwyn JONES   1102 49.10 4 0.44.37 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 51.44 4 0.44.50 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 52.12 4 0.45.14 6.0
7 TOPPER 49193 Thomas VENNING   1369 46.28 3 0.45.15 7.0
8 2000 (N/S) 2625 Russell VENNING Ollie 1147 52.25 4 0.45.42 8.0
9 LASER 137342 Andrew SOWERBY   1102 50.29 4 0.45.49 9.0
10 LIGHTNING 368 147 Mark HEATON   1160 54.13 4 0.46.44 10.0
11 LASER RADIAL 748 Ian DUNCAN   1154 54.05 4 0.46.52 11.0
12 SOLO 5518 Dave THOMAS   1142 55.05 4 0.48.14 12.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 58.55 4 0.48.29 13.0
14 SOLO 4331 Simon DOLMAN   1142 OOD     14.0
15 LASER RADIAL 8 Jim YOUNG   1154 DNF     17.0
15 MIRACLE (MIX) 3794 Simon DOLMAN Julie DOLMAN 1215 OOD     17.0
15 SOLO 5354 Paul HENSHALL   1142 DNF     17.0
15 TOPPER 44114 Sara BELL   1369 DNF     17.0

R3 - 19/02/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1141 53.46 6 0.47.07 1.0
2 TOPPER 34405 Chris DRAPER   1369 56.34 5 0.49.35 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 47.45 5 0.49.39 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1160 48.02 5 0.49.41 4.0
5 LASER RADIAL 8 Jim YOUNG   1154 48.15 5 0.50.10 5.0
6 STREAKER 1621 Paul NEWMAN   1124 47.35 5 0.50.48 6.0
7 LASER 137342 Andrew SOWERBY   1102 56.09 6 0.50.57 7.0
8 LASER RADIAL 214109 Mark ROBERTS   1154 49.19 5 0.51.17 8.0
9 LASER RADIAL 748 Ian DUNCAN   1154 49.26 5 0.51.24 9.0
10 TOPPER 49193 Thomas VENNING   1369 47.35 4 0.52.08 10.0
11 TOPPER 47026 Sophie VENNING   1369 48.22 4 0.53.00 11.0
12 SOLO 5518 Dave THOMAS   1142 51.08 5 0.53.44 12.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 54.56 5 0.54.15 13.0
14 SOLO 4331 Simon DOLMAN   1142 52.21 5 0.55.01 14.0
15 SOLO 4637 Colin HUMPHRIES   1142 52.38 5 0.55.18 15.0
16 TOPPER 4.2 36323 Sara BELL   1425 46.21 3 1.05.03 16.0

R4 - 26/02/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 50.08 4 0.43.13 1.0
2 SOLO 5605 Gordon BENNELL   1142 49.27 4 0.43.18 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 54.17 4 0.47.02 3.0
4 LASER RADIAL 215250 Joe SARGENT   1154 54.49 4 0.47.30 4.0
5 LIGHTNING 368 147 Mark HEATON   1160 55.35 4 0.47.55 5.0
6 TOPPER 34405 Chris DRAPER   1369 49.45 3 0.48.27 6.0
7 SOLO 4637 Colin HUMPHRIES   1142 55.52 4 0.48.55 7.0

R5 - 03/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 56.49 4 0.49.45 1.0
2 RS AERO 7 3049 Kieran LEWIS   1061 55.13 4 0.52.03 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 46.10 3 0.53.04 3.0
4 LASER RADIAL 8 Jim YOUNG   1154 46.55 3 0.54.12 4.0
5 STREAKER 1621 Paul NEWMAN   1124 61.16 4 0.54.30 5.0
6 LIGHTNING 368 147 Mark HEATON   1160 49.52 3 0.57.19 6.0
7 LASER RADIAL 215250 Joe SARGENT   1154 50.24 3 0.58.14 7.0
7 LASER 4.7 NoNum2 Ian DUNCAN   1213 OOD     7.0
9 LASER RADIAL 214109 Mark ROBERTS   1154 51.19 3 0.59.17 8.0
10 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 55.01 3 1.00.22 9.0
11 LASER RADIAL 748 Ian DUNCAN   1154 OOD     10.0
11 SOLO 5239 Doug PINCH   1142 51.51 3 1.00.32 10.0
13 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 56.18 3 1.01.47 11.0
14 TOPPER 4.2 36323 Sara BELL   1425 57.52 2 1.21.13 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com