event burgee venue burgee

Frostbite Series

Shotwick Lake Sailing

Results are provisional as of 16:20 on November 17, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Nett
            03/11/2024 03/11/2024 10/11/2024 10/11/2024 17/11/2024 17/11/2024  
1st LIGHTNING 368 410 Jeremy COOPER   1160 1.0 1.0 (31.0 DNC) (31.0 DNC) 3.0 1.0 6.0
2nd LASER 174789 Mark NEILD   1102 (9.0) 3.0 1.0 (31.0 DNC) 1.0 4.0 9.0
3rd SOLO 4331 Simon DOLMAN   1142 4.0 2.0 2.0 1.0 (7.0) (6.0) 9.0
4th MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 (3.0) (4.5) 2.9 OOD 2.9 OOD 2.0 2.0 9.8
5th LASER RADIAL 215250 Joe SARGENT   1154 (8.0) (10.0) 6.0 2.0 5.0 3.0 16.0
6th LASER 203581 Ian DUNCAN   1102 2.0 (7.0) 4.0 4.0 6.0 (7.0) 16.0
7th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (6.0) 6.0 (9.0) 6.0 4.0 5.0 21.0
8th PHANTOM 1233 Peter JACOBS   1000 (31.0 DNC) (31.0 DNC) 5.0 5.0 10.0 9.0 29.0
9th LIGHTNING 368 147 Mark HEATON   1160 7.0 (8.0) 7.8 OOD 7.8 OOD (8.0) 8.0 30.6
10th TOPPER 34405 Chris DRAPER   1369 12.0 11.0 11.0 3.0 (31.0 DNC) (31.0 DNC) 37.0
11th MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 17.0 15.0 (31.0 DNC) (31.0 DNC) 11.0 11.0 54.0
12th MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 15.0 12.0 12.0 15.0 RET (31.0 DNC) (31.0 DNC) 54.0
13th MIRACLE (MIX) 3520 John Davis Pam Davis 1215 18.0 14.0 14.0 13.0 (31.0 DNC) (31.0 DNC) 59.0
14th TOPPER 13809 David Barker   1369 19.0 16.0 16.0 RET 12.0 (31.0 DNC) (31.0 DNC) 63.0
15th LASER RADIAL 8 Jim YOUNG   1154 5.0 4.5 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 71.5
16th MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 (31.0 DNC) (31.0 DNC) 8.0 7.0 31.0 DNC 31.0 DNC 77.0
17th SUPERNOVA 406 James Stark   1075 (31.0 DNC) (31.0 DNC) 7.0 8.0 31.0 DNC 31.0 DNC 77.0
18th SOLO 4637 Colin HUMPHRIES   1142 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 10.0 81.0
19th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (31.0 DNC) (31.0 DNC) 10.0 9.0 31.0 DNC 31.0 DNC 81.0
20th LASER 214109 Mark ROBERTS   1102 11.0 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 82.0
21st ENTERPRISE 2 Nick Brown Brian Herbert 1133 (31.0 DNC) (31.0 DNC) 13.0 10.0 31.0 DNC 31.0 DNC 85.0
22nd SOLO 5812 Les PERRY   1142 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 12.0 31.0 DNC 85.0
23rd MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 14.0 13.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 89.0
24th LASER 137342 Andrew SOWERBY   1102 (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 31.0 DNC 96.0
25th LASER 222764 Gwyn JONES   1102 20.0 OOD 17.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 99.0
26th STREAKER 1634 Doug Pinch   1124 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 103.0
27th TOPAZ 3906 Peter WHITAKER   1251 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 RET 106.0
28th STREAKER 1877 John Williams   1124 13.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 106.0
29th SOLO 5733 Eddie MELLOR   1142 16.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 109.0
30th STREAKER 1621 Paul NEWMAN   1124 20.0 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 113.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 03/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 48.35 4 0.41.53 1.0
2 LASER 203581 Ian DUNCAN   1102 47.00 4 0.42.39 2.0
3 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 52.24 4 0.43.08 3.0
4 SOLO 4331 Simon DOLMAN   1142 49.32 4 0.43.22 4.0
5 LASER RADIAL 8 Jim YOUNG   1154 50.28 4 0.43.44 5.0
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 53.19 4 0.43.53 6.0
7 LIGHTNING 368 147 Mark HEATON   1160 51.23 4 0.44.18 7.0
8 LASER RADIAL 215250 Joe SARGENT   1154 51.36 4 0.44.43 8.0
9 LASER 174789 Mark NEILD   1102 49.30 4 0.44.55 9.0
10 STREAKER 1634 Doug Pinch   1124 51.03 4 0.45.25 10.0
11 LASER 214109 Mark ROBERTS   1102 50.48 4 0.46.06 11.0
12 TOPPER 34405 Chris DRAPER   1369 49.21 3 0.48.04 12.0
13 STREAKER 1877 John Williams   1124 54.08 4 0.48.10 13.0
14 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 45.09 3 0.49.33 14.0
15 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 45.23 3 0.49.48 15.0
16 SOLO 5733 Eddie MELLOR   1142 46.38 3 0.54.27 16.0
17 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 50.12 3 0.55.05 17.0
18 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 57.41 3 1.03.18 18.0
19 TOPPER 13809 David Barker   1369 51.20 2 1.15.00 19.0
20 LASER 222764 Gwyn JONES   1102 OOD     20.0
20 STREAKER 1621 Paul NEWMAN   1124 OOD     20.0

R2 - 03/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 45.13 4 0.38.59 1.0
2 SOLO 4331 Simon DOLMAN   1142 45.47 4 0.40.05 2.0
3 LASER 174789 Mark NEILD   1102 44.56 4 0.40.46 3.0
4 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 50.06 4 0.41.14 4.5
4 LASER RADIAL 8 Jim YOUNG   1154 47.35 4 0.41.14 4.5
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 51.06 4 0.42.03 6.0
7 LASER 203581 Ian DUNCAN   1102 46.23 4 0.42.05 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 49.27 4 0.42.38 8.0
9 LASER 214109 Mark ROBERTS   1102 47.00 4 0.42.39 9.0
10 LASER RADIAL 215250 Joe SARGENT   1154 49.51 4 0.43.12 10.0
11 TOPPER 34405 Chris DRAPER   1369 44.40 3 0.43.30 11.0
12 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 41.44 3 0.45.48 12.0
13 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 43.41 3 0.47.56 13.0
14 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 46.31 3 0.51.03 14.0
15 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 46.51 3 0.51.25 15.0
16 TOPPER 13809 David Barker   1369 43.00 2 1.02.49 16.0
17 LASER 222764 Gwyn JONES   1102 OOD     17.0

R3 - 10/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 40.39 3 0.36.53 1.0
2 SOLO 4331 Simon DOLMAN   1142 44.59 3 0.39.23 2.0
3 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 OOD     2.9
4 LASER 137342 Andrew SOWERBY   1102 44.03 3 0.39.58 3.0
5 LASER 203581 Ian DUNCAN   1102 44.11 3 0.40.06 4.0
6 PHANTOM 1233 Peter JACOBS   1000 40.28 3 0.40.28 5.0
7 LASER RADIAL 215250 Joe SARGENT   1154 46.50 3 0.40.35 6.0
8 SUPERNOVA 406 James Stark   1075 44.44 3 0.41.37 7.0
9 LIGHTNING 368 147 Mark HEATON   1160 OOD     7.8
10 MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 51.30 3 0.42.23 8.0
11 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 53.02 3 0.43.39 9.0
12 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 53.46 3 0.44.15 10.0
13 TOPPER 34405 Chris DRAPER   1369 61.51 3 0.45.11 11.0
14 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 36.55 2 0.45.35 12.0
15 ENTERPRISE 2 Nick Brown Brian Herbert 1133 54.25 3 0.48.02 13.0
16 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 39.29 2 0.48.45 14.0
17 TOPPER 13809 David Barker   1369 RET     16.0

R4 - 10/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4331 Simon DOLMAN   1142 52.47 2 0.46.13 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 57.15 2 0.49.37 2.0
3 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 OOD     2.9
4 TOPPER 34405 Chris DRAPER   1369 34.12 1 0.49.58 3.0
5 LASER 203581 Ian DUNCAN   1102 55.59 2 0.50.48 4.0
6 PHANTOM 1233 Peter JACOBS   1000 53.07 2 0.53.07 5.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 68.21 2 0.56.15 6.0
8 MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 69.01 2 0.56.48 7.0
9 LIGHTNING 368 147 Mark HEATON   1160 OOD     7.8
10 SUPERNOVA 406 James Stark   1075 64.08 2 0.59.40 8.0
11 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 72.45 2 0.59.53 9.0
12 ENTERPRISE 2 Nick Brown Brian Herbert 1133 70.00 2 1.01.47 10.0
13 SOLO 5812 Les PERRY   1142 37.40 1 1.05.58 11.0
14 TOPPER 13809 David Barker   1369 51.35 1 1.15.22 12.0
15 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 59.08 1 1.37.20 13.0
16 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 RET     15.0

R5 - 17/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 41.53 3 0.38.00 1.0
2 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 46.50 3 0.38.33 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 45.10 3 0.38.56 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 47.38 3 0.39.12 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 45.24 3 0.39.20 5.0
6 LASER 203581 Ian DUNCAN   1102 44.07 3 0.40.02 6.0
7 SOLO 4331 Simon DOLMAN   1142 46.24 3 0.40.38 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 47.09 3 0.40.39 8.0
9 SOLO 4637 Colin HUMPHRIES   1142 48.04 3 0.42.05 9.0
10 PHANTOM 1233 Peter JACOBS   1000 44.02 3 0.44.02 10.0
11 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 39.13 2 0.48.25 11.0
12 SOLO 5812 Les PERRY   1142 38.04 2 0.50.00 12.0

R6 - 17/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 39.54 2 0.34.24 1.0
2 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 43.36 2 0.35.53 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 42.34 2 0.36.53 3.0
4 LASER 174789 Mark NEILD   1102 40.40 2 0.36.54 4.0
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.45 2 0.37.39 5.0
6 SOLO 4331 Simon DOLMAN   1142 43.31 2 0.38.06 6.0
7 LASER 203581 Ian DUNCAN   1102 42.21 2 0.38.26 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 44.58 2 0.38.46 8.0
9 PHANTOM 1233 Peter JACOBS   1000 38.50 2 0.38.50 9.0
10 SOLO 4637 Colin HUMPHRIES   1142 46.05 2 0.40.21 10.0
11 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 52.51 2 0.43.30 11.0
12 TOPAZ 3906 Peter WHITAKER   1251 RET     13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.34.00
www.sailwave.com