event burgee venue burgee

Frostbite Series

Shotwick Lake Sailing

Results are provisional as of 12:11 on December 9, 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
            03/11/2024 03/11/2024 10/11/2024 10/11/2024 17/11/2024 17/11/2024 24/11/2024 24/11/2024 01/12/2024 01/12/2024 08/12/2024 08/12/2024  
1st LIGHTNING 368 410 Jeremy COOPER   1160 1.0 1.0 (37.0 DNC) (37.0 DNC) 3.0 1.0 (37.0 DNC) (37.0 DNC) 1.0 1.0     8.0
2nd MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 3.0 (4.5) (3.6 OOD) 3.6 OOD 2.0 2.0 1.0 1.0 (9.0) (6.0)     12.6
3rd LASER 174789 Mark NEILD   1102 (9.0) 3.0 1.0 (37.0 DNC) 1.0 4.0 3.0 (9.0 DNF) (5.0) 4.0     16.0
4th SOLO 4331 Simon DOLMAN   1142 (4.0) 2.0 2.0 1.0 (7.0) (6.0) (4.0) 4.0 3.8 OOD 3.8 OOD     16.6
5th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (6.0) (6.0) (9.0) 6.0 4.0 5.0 2.0 2.0 (8.0) 2.0     21.0
6th LASER 222764 Gwyn JONES   1102 3.5 OOD 3.5 OOD (37.0 DNC) (37.0 DNC) 3.5 OOD 3.5 OOD (37.0 DNC) (37.0 DNC) 2.0 5.0     21.0
7th LASER RADIAL 215250 Joe SARGENT   1154 (8.0) (10.0) 6.0 2.0 5.0 3.0 (37.0 DNC) (37.0 DNC) 6.0 8.0     30.0
8th LASER 203581 Ian DUNCAN   1102 2.0 (7.0) 4.0 4.0 6.0 (7.0) (37.0 DNC) (37.0 DNC) 7.0 7.0     30.0
9th LIGHTNING 368 147 Mark HEATON   1160 7.0 (8.0) 7.0 OOD 7.0 OOD (8.0) 8.0 (9.0 DNF) (9.0 DNF) 4.0 3.0     36.0
10th PHANTOM 1233 Peter JACOBS   1000 (37.0 DNC) (37.0 DNC) 5.0 5.0 10.0 9.0 (37.0 DNC) (37.0 DNC) 11.0 14.0     54.0
11th MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 17.0 15.0 (37.0 DNC) (37.0 DNC) 11.0 11.0 (37.0 DNC) (37.0 DNC) 14.0 12.0     80.0
12th TOPPER 13809 David Barker   1369 19.0 16.0 16.0 RET 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 17.0 15.0     95.0
13th SOLO 4637 Colin HUMPHRIES   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 10.0 5.0 9.0 DNF 37.0 DNC 37.0 DNC     107.0
14th TOPPER 34405 Chris DRAPER   1369 12.0 11.0 11.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC     111.0
15th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (37.0 DNC) (37.0 DNC) 10.0 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 13.0     118.0
16th SOLO 5812 Les PERRY   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 12.0 (37.0 DNC) 11.5 OOD 11.5 OOD 37.0 DNC 37.0 DNC     120.0
17th MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 15.0 12.0 12.0 15.0 RET (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC     128.0
18th MIRACLE (MIX) 3520 John Davis Pam Davis 1215 18.0 14.0 14.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC     133.0
19th LASER 214109 Mark ROBERTS   1102 11.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC     140.0
20th STREAKER 1634 Doug Pinch   1124 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 10.0 OOD 10.0 OOD     141.0
21st STREAKER 1877 John Williams   1124 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 11.0     148.0
22nd LASER RADIAL 748 Ian DUNCAN   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 3.0 37.0 DNC 37.0 DNC     157.0
23rd LASER RADIAL 8 Jim YOUNG   1154 5.0 4.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     157.5
24th LASER 185983 Conrad BROWN   1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 10.0     161.0
25th MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 (37.0 DNC) (37.0 DNC) 8.0 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     163.0
26th SUPERNOVA 406 James Stark   1075 (37.0 DNC) (37.0 DNC) 7.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     163.0
27th LASER 214109 Mark ROBERTS   1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 9.0     167.0
28th TOPAZ 3906 Peter WHITAKER   1251 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 RET 37.0 DNC 9.0 DNF 37.0 DNC 37.0 DNC     170.0
29th ENTERPRISE 2 Nick Brown Brian Herbert 1133 (37.0 DNC) (37.0 DNC) 13.0 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     171.0
30th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 14.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     175.0
31st Laser 4.7 32660 Sara Bell   1213 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 15.0 17.0 RET     180.0
32nd LASER 137342 Andrew SOWERBY   1102 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     188.0
33rd RS VISION 102 Ian Clowes Trevor Holding 1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 37.0 DNC     201.0
34th SOLO 5733 Eddie MELLOR   1142 16.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     201.0
35th STREAKER 1621 Paul NEWMAN   1124 20.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     205.0
36th RS AERO 7 1595 Jeanette DAVIES   1061 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC     222.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 03/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 48.35 4 0.41.53 1.0
2 LASER 203581 Ian DUNCAN   1102 47.00 4 0.42.39 2.0
3 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 52.24 4 0.43.08 3.0
4 LASER 222764 Gwyn JONES   1102 OOD     3.5
5 SOLO 4331 Simon DOLMAN   1142 49.32 4 0.43.22 4.0
6 LASER RADIAL 8 Jim YOUNG   1154 50.28 4 0.43.44 5.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 53.19 4 0.43.53 6.0
8 LIGHTNING 368 147 Mark HEATON   1160 51.23 4 0.44.18 7.0
9 LASER RADIAL 215250 Joe SARGENT   1154 51.36 4 0.44.43 8.0
10 LASER 174789 Mark NEILD   1102 49.30 4 0.44.55 9.0
11 STREAKER 1634 Doug Pinch   1124 51.03 4 0.45.25 10.0
12 LASER 214109 Mark ROBERTS   1102 50.48 4 0.46.06 11.0
13 TOPPER 34405 Chris DRAPER   1369 49.21 3 0.48.04 12.0
14 STREAKER 1877 John Williams   1124 54.08 4 0.48.10 13.0
15 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 45.09 3 0.49.33 14.0
16 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 45.23 3 0.49.48 15.0
17 SOLO 5733 Eddie MELLOR   1142 46.38 3 0.54.27 16.0
18 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 50.12 3 0.55.05 17.0
19 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 57.41 3 1.03.18 18.0
20 TOPPER 13809 David Barker   1369 51.20 2 1.15.00 19.0
21 STREAKER 1621 Paul NEWMAN   1124 OOD     20.0

R2 - 03/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 45.13 4 0.38.59 1.0
2 SOLO 4331 Simon DOLMAN   1142 45.47 4 0.40.05 2.0
3 LASER 174789 Mark NEILD   1102 44.56 4 0.40.46 3.0
4 LASER 222764 Gwyn JONES   1102 OOD     3.5
5 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 50.06 4 0.41.14 4.5
5 LASER RADIAL 8 Jim YOUNG   1154 47.35 4 0.41.14 4.5
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 51.06 4 0.42.03 6.0
8 LASER 203581 Ian DUNCAN   1102 46.23 4 0.42.05 7.0
9 LIGHTNING 368 147 Mark HEATON   1160 49.27 4 0.42.38 8.0
10 LASER 214109 Mark ROBERTS   1102 47.00 4 0.42.39 9.0
11 LASER RADIAL 215250 Joe SARGENT   1154 49.51 4 0.43.12 10.0
12 TOPPER 34405 Chris DRAPER   1369 44.40 3 0.43.30 11.0
13 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 41.44 3 0.45.48 12.0
14 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 43.41 3 0.47.56 13.0
15 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 46.31 3 0.51.03 14.0
16 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 46.51 3 0.51.25 15.0
17 TOPPER 13809 David Barker   1369 43.00 2 1.02.49 16.0

R3 - 10/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 40.39 3 0.36.53 1.0
2 SOLO 4331 Simon DOLMAN   1142 44.59 3 0.39.23 2.0
3 LASER 137342 Andrew SOWERBY   1102 44.03 3 0.39.58 3.0
4 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 OOD     3.6
5 LASER 203581 Ian DUNCAN   1102 44.11 3 0.40.06 4.0
6 PHANTOM 1233 Peter JACOBS   1000 40.28 3 0.40.28 5.0
7 LASER RADIAL 215250 Joe SARGENT   1154 46.50 3 0.40.35 6.0
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     7.0
8 SUPERNOVA 406 James Stark   1075 44.44 3 0.41.37 7.0
10 MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 51.30 3 0.42.23 8.0
11 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 53.02 3 0.43.39 9.0
12 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 53.46 3 0.44.15 10.0
13 TOPPER 34405 Chris DRAPER   1369 61.51 3 0.45.11 11.0
14 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 36.55 2 0.45.35 12.0
15 ENTERPRISE 2 Nick Brown Brian Herbert 1133 54.25 3 0.48.02 13.0
16 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 39.29 2 0.48.45 14.0
17 TOPPER 13809 David Barker   1369 RET     16.0

R4 - 10/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4331 Simon DOLMAN   1142 52.47 2 0.46.13 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 57.15 2 0.49.37 2.0
3 TOPPER 34405 Chris DRAPER   1369 34.12 1 0.49.58 3.0
4 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 OOD     3.6
5 LASER 203581 Ian DUNCAN   1102 55.59 2 0.50.48 4.0
6 PHANTOM 1233 Peter JACOBS   1000 53.07 2 0.53.07 5.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 68.21 2 0.56.15 6.0
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     7.0
8 MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 69.01 2 0.56.48 7.0
10 SUPERNOVA 406 James Stark   1075 64.08 2 0.59.40 8.0
11 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 72.45 2 0.59.53 9.0
12 ENTERPRISE 2 Nick Brown Brian Herbert 1133 70.00 2 1.01.47 10.0
13 SOLO 5812 Les PERRY   1142 37.40 1 1.05.58 11.0
14 TOPPER 13809 David Barker   1369 51.35 1 1.15.22 12.0
15 MIRACLE (MIX) 3520 John Davis Pam Davis 1215 59.08 1 1.37.20 13.0
16 MIRACLE (MIX) 3732 Clair Cornwell Sylvia Cornwell 1215 RET     15.0

R5 - 17/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 41.53 3 0.38.00 1.0
2 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 46.50 3 0.38.33 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 45.10 3 0.38.56 3.0
4 LASER 222764 Gwyn JONES   1102 OOD     3.5
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 47.38 3 0.39.12 4.0
6 LASER RADIAL 215250 Joe SARGENT   1154 45.24 3 0.39.20 5.0
7 LASER 203581 Ian DUNCAN   1102 44.07 3 0.40.02 6.0
8 SOLO 4331 Simon DOLMAN   1142 46.24 3 0.40.38 7.0
9 LIGHTNING 368 147 Mark HEATON   1160 47.09 3 0.40.39 8.0
10 SOLO 4637 Colin HUMPHRIES   1142 48.04 3 0.42.05 9.0
11 PHANTOM 1233 Peter JACOBS   1000 44.02 3 0.44.02 10.0
12 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 39.13 2 0.48.25 11.0
13 SOLO 5812 Les PERRY   1142 38.04 2 0.50.00 12.0

R6 - 17/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 39.54 2 0.34.24 1.0
2 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 43.36 2 0.35.53 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 42.34 2 0.36.53 3.0
4 LASER 222764 Gwyn JONES   1102 OOD     3.5
5 LASER 174789 Mark NEILD   1102 40.40 2 0.36.54 4.0
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.45 2 0.37.39 5.0
7 SOLO 4331 Simon DOLMAN   1142 43.31 2 0.38.06 6.0
8 LASER 203581 Ian DUNCAN   1102 42.21 2 0.38.26 7.0
9 LIGHTNING 368 147 Mark HEATON   1160 44.58 2 0.38.46 8.0
10 PHANTOM 1233 Peter JACOBS   1000 38.50 2 0.38.50 9.0
11 SOLO 4637 Colin HUMPHRIES   1142 46.05 2 0.40.21 10.0
12 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 52.51 2 0.43.30 11.0
13 TOPAZ 3906 Peter WHITAKER   1251 RET     13.0

R7 - 24/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 40.04 3 0.32.59 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 40.46 3 0.33.33 2.0
3 LASER 174789 Mark NEILD   1102 37.44 3 0.34.14 3.0
4 SOLO 4331 Simon DOLMAN   1142 41.09 3 0.36.02 4.0
5 SOLO 4637 Colin HUMPHRIES   1142 42.53 3 0.37.33 5.0
6 LASER RADIAL 748 Ian DUNCAN   1154 46.25 3 0.40.13 6.0
7 LIGHTNING 368 147 Mark HEATON   1160 DNF     9.0
7 LASER 214109 Mark ROBERTS   1102 DNF     9.0
9 SOLO 5812 Les PERRY   1142 OOD 3   11.5

R8 - 24/11/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 39.35 3 0.32.35 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 41.06 3 0.33.50 2.0
3 LASER RADIAL 748 Ian DUNCAN   1154 39.26 3 0.34.10 3.0
4 SOLO 4331 Simon DOLMAN   1142 39.50 3 0.34.53 4.0
5 LASER 174789 Mark NEILD   1102 DNF     9.0
5 LIGHTNING 368 147 Mark HEATON   1160 DNF     9.0
5 SOLO 4637 Colin HUMPHRIES   1142 DNF     9.0
5 TOPAZ 3906 Peter WHITAKER   1251 DNF     9.0
9 SOLO 5812 Les PERRY   1142 OOD     11.5

R9 - 01/12/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 50.52 4 0.43.51 1.0
2 LASER 222764 Gwyn JONES   1102 50.45 4 0.46.03 2.0
3 LASER 185983 Conrad BROWN   1102 51.00 4 0.46.17 3.0
4 SOLO 4331 Simon DOLMAN   1142 OOD     3.8
5 LIGHTNING 368 147 Mark HEATON   1160 53.44 4 0.46.19 4.0
6 LASER 174789 Mark NEILD   1102 51.20 4 0.46.35 5.0
7 LASER RADIAL 215250 Joe SARGENT   1154 53.55 4 0.46.43 6.0
8 LASER 203581 Ian DUNCAN   1102 52.26 4 0.47.35 7.0
9 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 43.33 3 0.47.47 8.0
10 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 43.42 3 0.47.57 9.0
11 STREAKER 1634 Doug Pinch   1124 OOD     10.0
11 LASER 214109 Mark ROBERTS   1102 53.10 4 0.48.15 10.0
13 PHANTOM 1233 Peter JACOBS   1000 48.40 4 0.48.40 11.0
14 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 45.31 3 0.49.57 12.0
15 STREAKER 1877 John Williams   1124 43.50 3 0.52.00 13.0
16 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 51.42 3 0.56.44 14.0
17 Laser 4.7 32660 Sara Bell   1213 52.41 3 0.57.55 15.0
18 RS VISION 102 Ian Clowes Trevor Holding 1139 50.58 3 0.59.40 16.0
19 TOPPER 13809 David Barker   1369 55.55 2 1.21.41 17.0

R10 - 01/12/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 43.35 3 0.37.34 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 46.42 3 0.38.26 2.0
3 LIGHTNING 368 147 Mark HEATON   1160 45.35 3 0.39.18 3.0
4 SOLO 4331 Simon DOLMAN   1142 OOD     3.8
5 LASER 174789 Mark NEILD   1102 43.34 3 0.39.32 4.0
6 LASER 222764 Gwyn JONES   1102 43.36 3 0.39.34 5.0
7 MIRACLE (MIX) 4011 Matthew Bennett Julie DOLMAN 1215 48.23 3 0.39.49 6.0
8 LASER 203581 Ian DUNCAN   1102 44.06 3 0.40.01 7.0
9 LASER RADIAL 215250 Joe SARGENT   1154 46.35 3 0.40.22 8.0
10 LASER 214109 Mark ROBERTS   1102 45.26 3 0.41.14 9.0
11 STREAKER 1634 Doug Pinch   1124 OOD     10.0
11 LASER 185983 Conrad BROWN   1102 45.39 3 0.41.25 10.0
13 STREAKER 1877 John Williams   1124 49.30 3 0.44.02 11.0
14 MIRACLE (MIX) 3463 Bea Overrend Joe Barnes 1215 36.09 2 0.44.38 12.0
15 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 54.53 3 0.45.10 13.0
16 PHANTOM 1233 Peter JACOBS   1000 46.10 3 0.46.10 14.0
17 TOPPER 13809 David Barker   1369 37.14 1 1.21.36 15.0
18 Laser 4.7 32660 Sara Bell   1213 RET 3   17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DNFStarted but did not finish 9
OODRace officer duty average points scored Varies
RETRetired Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.34.00
www.sailwave.com