Rank | Class | SailNo | HelmName | CrewName | PY | April 1 | April 2 | April 3 | May 1 | May 2 | May 3 | June 1 | June 2 | June 3 | July 1 | July 2 | July 3 | August 1 | August 2 | August 3 | R16 | R17 | R18 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/04/2024 | 28/04/2024 | 28/04/2024 | 26/05/2024 | 26/05/2024 | 26/05/2024 | 30/06/2024 | 30/06/2024 | 30/06/2024 | 28/07/2024 | 28/07/2024 | 28/07/2024 | 25/08/2024 | 25/08/2024 | 25/08/2024 | 22/09/2024 | 22/09/2024 | 22/09/2024 | |||||||
1st | LIGHTNING 368 | 410 | Jeremy COOPER | 1160 | 3.0 | 10.0 RET | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | 1.0 | 2.6 OOD | 2.6 OOD | 2.6 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 25.8 | |
2nd | TOPPER | 34405 | Chris DRAPER | 1369 | (5.0) | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | (8.0) | (7.0) | 1.0 | 2.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 | |
3rd | RS AERO 5 | 3049 | Kieran LEWIS | 1141 | 1.0 | 1.0 | 1.0 | 1.3 OOD | 1.3 OOD | 1.3 OOD | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 3.0 | 26.0 DNC | 37.9 | |
4th | MIRACLE (MIX) | 3520 | Simon DOLMAN | Julie DOLMAN | 1215 | 4.0 | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | (7.0) | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | (7.0) | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 42.0 |
5th | LASER | 174789 | Mark NEILD | 1102 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 46.0 | |
6th | MIRACLE (MIX) | 4103 | Dave THOMAS | Shan STAPLEY | 1215 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | 1.0 | 6.0 | (8.0) | 5.0 | 5.0 | (7.0) | 6.0 | 7.0 | 6.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 46.0 |
7th | LASER RADIAL | 214109 | Mark ROBERTS | 1154 | (11.0 RET) | (26.0 DNC) | (26.0 DNC) | 3.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | (8.0) | 4.0 | 2.0 | 5.0 | (8.0) | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 52.0 | |
8th | LASER RADIAL | 748 | Ian DUNCAN | 1154 | 6.0 | 5.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 12.0 DNF | 12.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | 5.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 88.0 | |
9th | LASER | 212904 | Matthew BENNETT | 1102 | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 1.0 | 26.0 DNC | 3.5 | 26.0 DNC | 26.0 DNC | 97.5 | |
10th | RS AERO 7 | 1595 | Jeanette DAVIES | 1061 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | 2.0 | 6.0 | 8.0 | 11.0 | (26.0 DNC) | 7.0 | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 101.0 | |
11th | LASER | 203581 | Ian Duncan | 1102 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 6.0 | 3.0 | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.5 | 2.0 | 1.0 | 123.5 | |
12th | LIGHTNING 368 | 147 | Mark HEATON | 1160 | 7.0 | 6.0 | (26.0 DNC) | 6.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 134.0 | |
13th | SOLO | 5812 | Les PERRY | 1142 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 4.0 OOD | 4.0 OOD | 4.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 172.0 | |
14th | STREAKER | 1621 | Paul NEWMAN | 1124 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 4.0 | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 191.0 | |
15th | LASER | 3453 | Andrew CLAY | 1102 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 DNF | (26.0 DNC) | (26.0 DNC) | 9.0 OOD | 9.0 OOD | 9.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 192.0 | |
16th | STREAKER | 1877 | Dave THOMAS | 1124 | 8.0 | 10.0 RET | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 205.0 | |
17th | STREAKER | John Williams | 1124 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 OOD | 9.0 OOD | 8.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 208.0 | ||
17th | 29ER | Dean Spencer | 895 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 OOD | 9.0 OOD | 8.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 208.0 | ||
19th | TOPAZ RACE | 4994 | Nick | 1215 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 1.0 | 26.0 DNC | 211.0 | |
20th | TOPPER | 45160 | Sara BELL | 1369 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 223.0 | |
21st | MIRROR (S/H) | 65183 | Neil WALLACE | 1370 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | (26.0 DNC) | (26.0 DNC) | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 224.0 | |
22nd | RS TERA PRO | 1337 | Poppy RAYBOULD | 1364 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 227.0 | |
23rd | GP14 | 13194 | Andy CLAY | Beth SNEE | 1138 | 9.0 | 10.0 RET | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 227.0 |
24th | LASER | 137342 | Andrew SOWERBY | 1102 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 237.0 | |
25th | SOLO | 5239 | Doug PINCH | 1142 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 244.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty average points scored | Varies |
RET | Retired | Varies |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.34.00
www.sailwave.com