event burgee venue burgee

Spring Afternoon Series

Shotwick Lake Sailing

Results are provisional as of 15:27 on June 16, 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
            21/04/2024 05/05/2024 12/05/2024 19/05/2024 02/06/2024 08/06/2024 16/06/2024  
1st MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 1.0 3.3 OOD (6.0) (4.0) (4.0) 2.0 3.0 9.3
2nd TOPPER 34405 Chris DRAPER   1369 (7.0) 5.0 1.0 3.5 OOD (25.0 DNC) (25.0 DNC) 1.0 10.5
3rd MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 3.0 (25.0 DNC) (8.0) 3.0 1.0 (25.0 DNC) 4.0 11.0
4th LASER RADIAL 214109 Mark ROBERTS   1154 (5.0) (25.0 DNC) 3.0 5.0 3.0 (25.0 DNC) 5.0 16.0
5th LASER 203581 Ian DUNCAN   1102 (25.0 DNC) 3.0 9.0 8.0 5.0 (25.0 DNC) (25.0 DNC) 25.0
6th LIGHTNING 368 410 Jeremy COOPER   1160 (25.0 DNC) 1.0 (25.0 DNC) 1.5 OOD 2.0 (25.0 DNC) 25.0 DNC 29.5
7th LASER RADIAL 215250 Joe SARGENT   1154 2.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 3.0 OOD 25.0 DNC 34.0
8th PHANTOM 1233 Peter JACOBS   1000 (25.0 DNC) 4.0 10.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 48.0
9th SOLO 5812 Les PERRY   1142 6.0 (25.0 DNC) 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 50.0
10th TOPPER 47026 Sophie VENNING   1369 (25.0 DNC) (25.0 DNC) 5.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 56.0
11th 2000 2625 Thomas VENNING Poppy REYBOULD 1118 (25.0 DNC) (25.0 DNC) 7.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 59.0
12th ACCESS 303 1411 Paul EDGE   1630 (25.0 DNC) 2.0 (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 59.0
13th LASER PICO 1290 Steve LAMBOURNE   1330 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 3.0 25.0 DNC 59.0
14th LASER RADIAL 748 Ian DUNCAN   1154 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 61.0
15th SOLO 4463 Stuart GUY   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 10.0 70.0
16th LASER 4.7 NoNum2 Ian DUNCAN   1213 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 76.0
17th RS AERO 5 3049 Kieran Lewis   1141 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 77.0
18th STREAKER 1621 Paul NEWMAN   1124 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 77.0
19th RS AERO 7 1595 Jeanette DAVIES   1061 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 81.0
20th MIRROR (S/H) 65183 Neil WALLACE   1370 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 81.0
21st MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 8.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 83.0
22nd LASER 120622 Anthony MALONEY   1102 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 84.0
23rd SOLO 5354 Paul HENSHALL   1142 (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 87.0
24th TOPAZ 3906 Peter ???   1251 (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 87.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 21/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 37.26 2 0.30.49 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 36.50 2 0.31.55 2.0
3 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 40.45 2 0.33.32 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 40.13 2 0.34.51 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 42.15 2 0.36.37 5.0
6 SOLO 5812 Les PERRY   1142 42.03 2 0.36.49 6.0
7 TOPPER 34405 Chris DRAPER   1369 51.22 2 0.37.31 7.0
8 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 OOD     8.0

R2 - 05/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 44.20 3 0.38.13 1.0
2 ACCESS 303 1411 Paul EDGE   1630 42.34 2 0.39.10 2.0
3 LASER 203581 Ian DUNCAN   1102 44.36 3 0.40.28 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     3.3
5 PHANTOM 1233 Peter JACOBS   1000 28.44 2 0.43.06 4.0
6 TOPPER 34405 Chris DRAPER   1369 50.50 2 0.55.42 5.0

R3 - 12/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1369 42.14 3 0.41.08 1.0
2 STREAKER 1621 Paul NEWMAN   1124 46.20 4 0.41.13 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 48.30 4 0.42.02 3.0
4 LASER RADIAL 215250 Joe SARGENT   1154 49.20 4 0.42.45 4.0
5 TOPPER 47026 Sophie VENNING   1369 44.26 3 0.43.17 5.0
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 39.32 3 0.43.23 6.0
7 2000 2625 Thomas VENNING Poppy REYBOULD 1118 48.34 4 0.43.26 7.0
8 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 39.40 3 0.43.32 8.0
9 LASER 203581 Ian DUNCAN   1102 48.46 4 0.44.15 9.0
10 PHANTOM 1233 Peter JACOBS   1000 46.27 4 0.46.27 10.0
11 SOLO 5812 Les PERRY   1142 43.38 3 0.50.57 11.0
12 TOPAZ 3906 Peter ???   1251 50.16 2 1.20.22 12.0

R4 - 19/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 47026 Sophie VENNING   1369 38.37 3 0.37.37 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     1.5
3 2000 2625 Thomas VENNING Poppy REYBOULD 1118 42.10 4 0.37.43 2.0
4 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 46.06 4 0.37.57 3.0
5 TOPPER 34405 Chris DRAPER   1369 OOD     3.5
6 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 46.16 4 0.38.05 4.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 44.53 4 0.38.54 5.0
8 MIRROR (S/H) 65183 Neil WALLACE   1370 40.03 3 0.38.59 6.0
9 ACCESS 303 1411 Paul EDGE   1630 47.41 3 0.39.00 7.0
10 LASER 203581 Ian DUNCAN   1102 43.53 4 0.39.49 8.0
11 LASER 120622 Anthony MALONEY   1102 46.17 4 0.42.00 9.0
12 SOLO 4463 Stuart GUY   1142 41.07 1 2.24.01 10.0
13 SOLO 5354 Paul HENSHALL   1142 DNF     12.0

R5 - 02/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 37.13 4 0.30.38 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 41.10 4 0.35.29 2.0
3 LASER RADIAL 214109 Mark ROBERTS   1154 42.29 4 0.36.49 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.46 4 0.37.40 4.0
5 LASER 203581 Ian DUNCAN   1102 43.51 4 0.39.47 5.0
6 LASER PICO 1290 Steve LAMBOURNE   1330 35.33 2 0.53.28 6.0

R6 - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 NoNum2 Ian DUNCAN   1213 37.22 5 0.30.48 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 41.09 5 0.33.52 2.0
3 LASER RADIAL 215250 Joe SARGENT   1154 OOD     3.0
3 LASER PICO 1290 Steve LAMBOURNE   1330 38.05 3 0.47.43 3.0

R7 - 16/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1369 56.48 4 0.41.29 1.0
2 RS AERO 5 3049 Kieran Lewis   1141 47.26 4 0.41.34 2.0
3 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 51.41 4 0.42.32 3.0
4 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 51.46 4 0.42.36 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 50.07 4 0.43.26 5.0
6 RS AERO 7 1595 Jeanette DAVIES   1061 47.37 4 0.44.53 6.0
7 LASER RADIAL 748 Ian DUNCAN   1154 52.02 4 0.45.05 7.0
8 SOLO 5812 Les PERRY   1142 52.39 4 0.46.06 8.0
9 PHANTOM 1233 Peter JACOBS   1000 48.30 4 0.48.30 9.0
10 SOLO 4463 Stuart GUY   1142 46.54 3 0.54.45 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 12
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.33.00
www.sailwave.com