event burgee venue burgee

Spring Series

Shotwick Lake Sailing

Results are provisional as of 11:13 on June 24, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
            21/04/2024 21/04/2024 05/05/2024 05/05/2024 12/05/2024 12/05/2024 19/05/2024 19/05/2024 02/06/2024 02/06/2024 08/06/2024 08/06/2024 16/06/2024 16/06/2024  
1st LASER 174789 Mark NEILD   1102 1.0 2.0 (47.0 DNC) (47.0 DNC) 1.0 1.0 3.0 (4.0) (4.0) 2.0 (8.0 RET) (4.0) 3.0 3.0 16.0
2nd LASER 212904 Matthew BENNETT   1102 3.0 1.0 (6.0) 3.0 (3.7 OOD) 3.7 OOD (47.0 DNC) (47.0 DNC) (9.0) 3.0 3.0 3.0 2.0 (4.0) 21.7
3rd TOPPER 34405 Chris DRAPER   1369 (11.0) (10.0) 4.0 (9.0) 3.0 2.0 (5.4 OOD) 5.4 OOD 2.0 (47.0 DNC) 5.0 (7.0 RET) 5.0 1.0 27.4
4th MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 5.0 4.0 (47.0 DNC) (47.0 DNC) 4.0 (8.0) 1.0 2.0 6.0 6.0 (47.0 DNC) (47.0 DNC) (7.0) 7.0 35.0
5th LIGHTNING 368 147 Mark HEATON   1160 4.0 6.0 2.0 2.0 (47.0 DNC) (47.0 DNC) 2.0 3.0 (16.0 RET) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 10.0 38.0
6th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (13.0) (9.0) (7.0 OOD) (7.0 OOD) 6.0 7.0 (8.0) 6.0 5.0 7.0 4.0 5.0 6.0 (8.0) 46.0
7th LASER RADIAL 214109 Mark ROBERTS   1154 (9.0) 7.0 (47.0 DNC) (47.0 DNC) 7.0 6.0 7.0 (9.0) (10.0) 5.0 8.0 RET (47.0 DNC) 8.0 5.0 53.0
8th LASER 203581 Ian DUNCAN   1102 (47.0 DNC) (47.0 DNC) 5.0 4.0 10.0 11.0 6.0 8.0 11.0 9.0 (47.0 DNC) (47.0 DNC) (12.0) (13.0) 64.0
9th LIGHTNING 368 410 Jeremy COOPER   1160 (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) (47.0 DNC) 4.0 OOD 4.0 OOD 3.0 11.0 RET (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 118.0
10th LASER RADIAL 215250 Joe SARGENT   1154 6.0 5.0 (47.0 DNC) (47.0 DNC) 5.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 6.0 124.0
11th PHANTOM 1233 Peter JACOBS   1000 (47.0 DNC) (47.0 DNC) 3.0 8.0 9.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 11.0 12.0 147.0
12th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 8.0 OOD 8.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 7.0 7.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 181.0
13th RS AERO 5 3049 Kieran LEWIS   1141 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 1.0 1.0 2.0 194.0
14th RS AERO 7 3049 Kieran LEWIS   1061 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 5.0 1.0 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 200.0
15th STREAKER 1621 Paul NEWMAN   1124 2.0 3.0 (47.0 DNC) (47.0 DNC) 2.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 200.0
16th LASER 141727 Paul MALTBY   1102 (47.0 DNC) (47.0 DNC) 7.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.5 OOD 6.5 OOD 214.0
17th TOPPER 47026 Sophie VENNING   1369 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 3.0 13.0 14.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 226.0
18th RS AERO 7 1595 Jeanette DAVIES   1061 8.0 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 11.0 229.0
19th 2000 (N/S) 2625 Thomas VENNING Poppy REYBOULD 1147 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 DNF 12.0 9.0 10.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 236.0
20th SOLO 4463 Stuart GUY   1142 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 15.0 242.0
21st TOPPER 44114 Sara BELL   1369 14.0 15.0 (47.0 DNC) (47.0 DNC) 14.5 OOD 14.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 246.0
22nd GP14 13194 Andy CLAY Beth SNEE 1138 15.0 14.0 14.5 OOD 14.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 246.0
23rd ACCESS 303 1411 Paul EDGE   1630 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) 4.0 1.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 247.0
24th COMET 900 Neil WALLACE   1210 12.0 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 261.0
25th SOLO 5239 Doug PINCH   1142 7.0 8.0 (47.0 DNC) (47.0 DNC) 11.5 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 261.5
26th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.5 13.0 (47.0 DNC) (47.0 DNC) 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 271.5
27th ENTERPRISE 22117 Andy CLAY Karen SNEE 1133 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 16.0 DNF (47.0 DNC) (47.0 DNC) 16.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 280.0
28th LASER 4.7 NoNum2 Ian DUNCAN   1213 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 2.0 47.0 DNC 47.0 DNC 285.0
29th TOPPER 44096 Catriona DUFFIELD   1369 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 8.0 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 294.0
30th LASER RADIAL 748 Ian DUNCAN   1154 10.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 303.0
31st BYTE CI 1079 Sara BELL   1210 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 11.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 304.0
32nd MIRACLE (MIX) 2881 Paul NEWMAN Sara D BELL 1215 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 14.0 9.0 305.0
33rd WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1188 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 OOD 11.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 309.0
33rd SOLO 4637 Colin HUMPHRIES   1142 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 OOD 11.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 309.0
33rd STREAKER 1779 Jayne ROWLANDS   1124 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 OOD 11.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 309.0
36th TOPPER 4.2 47743 Ollie VENNING   1425 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 13.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 309.0
37th LASER RADIAL 120622 Anthony MALONEY   1154 16.0 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 311.0
38th TOPPER 5 Ollie BENSLEY   1369 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 14.0 312.0
39th STREAKER 1239 Bill DUFFIELD   1124 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 17.0 OOD 16.0 OOD 315.0
40th LASER 214109 Mark ROBERTS   1102 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 337.0
41st RS AERO 7 4278 Alistair TENNANT   1061 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 13.0 47.0 DNC 342.0
42nd TOPAZ 3906 Peter ???   1251 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 343.0
43rd LASER 2 8496 Sarah KEOGH James CHARLES 1085 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 343.0
44th BRITISH MOTH 3936 Richard BUTLER   1165 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 344.0
45th MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 345.0
46th MIRROR (S/H) 65183 Neil WALLACE   1370 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 376.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 21/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 39.05 2 0.35.28 1.0
2 STREAKER 1621 Paul NEWMAN   1124 40.35 2 0.36.06 2.0
3 LASER 212904 Matthew BENNETT   1102 41.04 2 0.37.16 3.0
4 LIGHTNING 368 147 Mark HEATON   1160 44.38 2 0.38.29 4.0
5 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 48.30 2 0.39.55 5.0
6 LASER RADIAL 215250 Joe SARGENT   1154 47.27 2 0.41.07 6.0
7 SOLO 5239 Doug PINCH   1142 47.30 2 0.41.36 7.0
8 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 OOD     8.0
8 RS AERO 7 1595 Jeanette DAVIES   1061 45.42 2 0.43.04 8.0
10 LASER RADIAL 214109 Mark ROBERTS   1154 49.51 2 0.43.12 9.0
11 LASER RADIAL 748 Ian DUNCAN   1154 51.21 2 0.44.30 10.0
12 TOPPER 34405 Chris DRAPER   1369 30.39 1 0.44.47 11.0
13 COMET 900 Neil WALLACE   1210 56.12 2 0.46.27 12.0
14 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 56.30 2 0.46.30 13.0
15 TOPPER 44114 Sara BELL   1369 32.14 1 0.47.05 14.0
16 GP14 13194 Andy CLAY Beth SNEE 1138 57.47 2 0.50.47 15.0
17 LASER RADIAL 120622 Anthony MALONEY   1154 34.21 1 0.59.32 16.0

R2 - 21/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 43.36 4 0.39.34 1.0
2 LASER 174789 Mark NEILD   1102 44.54 4 0.40.45 2.0
3 STREAKER 1621 Paul NEWMAN   1124 45.57 4 0.40.53 3.0
4 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 50.22 4 0.41.27 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 48.25 4 0.41.57 5.0
6 LIGHTNING 368 147 Mark HEATON   1160 49.00 4 0.42.14 6.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 49.53 4 0.43.14 7.0
8 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 OOD     8.0
8 SOLO 5239 Doug PINCH   1142 49.24 4 0.43.15 8.0
10 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 40.31 3 0.44.28 9.0
11 TOPPER 34405 Chris DRAPER   1369 45.41 3 0.44.30 10.0
12 LASER RADIAL 748 Ian DUNCAN   1154 51.39 4 0.44.45 11.0
13 RS AERO 7 1595 Jeanette DAVIES   1061 48.09 4 0.45.23 12.0
14 LASER RADIAL 120622 Anthony MALONEY   1154 52.24 4 0.45.24 13.0
15 GP14 13194 Andy CLAY Beth SNEE 1138 40.29 3 0.47.26 14.0
16 TOPPER 44114 Sara BELL   1369 51.44 3 0.50.23 15.0

R3 - 05/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 40.34 3 0.34.58 1.0
2 LIGHTNING 368 147 Mark HEATON   1160 43.34 3 0.37.33 2.0
3 PHANTOM 1233 Peter JACOBS   1000 37.44 3 0.37.44 3.0
4 TOPPER 34405 Chris DRAPER   1369 35.56 2 0.39.22 4.0
5 LASER 203581 Ian DUNCAN   1102 43.49 3 0.39.46 5.0
6 LASER 212904 Matthew BENNETT   1102 43.58 3 0.39.54 6.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     7.0
7 LASER 141727 Paul MALTBY   1102 44.34 3 0.40.26 7.0
9 GP14 13194 Andy CLAY Beth SNEE 1138 OOD     14.5

R4 - 05/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 39.22 3 0.33.56 1.0
2 LIGHTNING 368 147 Mark HEATON   1160 40.19 3 0.34.45 2.0
3 LASER 212904 Matthew BENNETT   1102 39.11 3 0.35.33 3.0
4 LASER 203581 Ian DUNCAN   1102 39.19 3 0.35.41 4.0
5 COMET 900 Neil WALLACE   1210 44.33 3 0.36.49 5.0
6 LASER 141727 Paul MALTBY   1102 40.38 3 0.36.52 6.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     7.0
7 ACCESS 303 1411 Paul EDGE   1630 40.33 2 0.37.19 7.0
9 PHANTOM 1233 Peter JACOBS   1000 39.31 3 0.39.31 8.0
10 TOPPER 34405 Chris DRAPER   1369 37.19 2 0.40.53 9.0
11 GP14 13194 Andy CLAY Beth SNEE 1138 OOD     14.5

R5 - 12/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 47.17 4 0.42.54 1.0
2 STREAKER 1621 Paul NEWMAN   1124 48.30 4 0.43.09 2.0
3 TOPPER 34405 Chris DRAPER   1369 44.33 3 0.43.23 3.0
4 LASER 212904 Matthew BENNETT   1102 OOD     3.7
5 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 41.34 3 0.45.37 4.0
6 LASER RADIAL 215250 Joe SARGENT   1154 39.37 3 0.45.46 5.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 41.50 3 0.45.54 6.0
8 LASER RADIAL 214109 Mark ROBERTS   1154 39.54 3 0.46.06 7.0
9 TOPPER 47026 Sophie VENNING   1369 47.35 3 0.46.21 8.0
10 PHANTOM 1233 Peter JACOBS   1000 47.27 4 0.47.27 9.0
11 LASER 203581 Ian DUNCAN   1102 39.42 3 0.48.02 10.0
12 SOLO 5239 Doug PINCH   1142 41.42 3 0.48.41 11.5
12 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 44.22 3 0.48.41 11.5
14 ENTERPRISE 22117 Andy CLAY Karen SNEE 1133 43.26 3 0.51.07 13.0
15 LASER 2 8496 Sarah KEOGH James CHARLES 1085 46.08 3 0.56.42 14.0
16 TOPPER 44114 Sara BELL   1369 OOD     14.5
17 BRITISH MOTH 3936 Richard BUTLER   1165 29.26 1 1.41.04 15.0
18 2000 (N/S) 2625 Thomas VENNING Poppy REYBOULD 1147 DNF     17.0

R6 - 12/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174789 Mark NEILD   1102 40.26 3 0.36.41 1.0
2 TOPPER 34405 Chris DRAPER   1369 50.21 3 0.36.47 2.0
3 TOPPER 47026 Sophie VENNING   1369 51.19 3 0.37.29 3.0
4 LASER 212904 Matthew BENNETT   1102 OOD     3.7
5 LASER RADIAL 215250 Joe SARGENT   1154 43.49 3 0.37.58 4.0
6 STREAKER 1621 Paul NEWMAN   1124 42.44 3 0.38.01 5.0
7 LASER RADIAL 214109 Mark ROBERTS   1154 44.32 3 0.38.35 6.0
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 46.54 3 0.38.36 7.0
9 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 46.56 3 0.38.38 8.0
10 COMET 900 Neil WALLACE   1210 48.18 3 0.39.55 9.0
11 PHANTOM 1233 Peter JACOBS   1000 40.42 3 0.40.42 10.0
12 LASER 203581 Ian DUNCAN   1102 45.11 3 0.41.00 11.0
13 2000 (N/S) 2625 Thomas VENNING Poppy REYBOULD 1147 47.07 3 0.41.05 12.0
14 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 53.21 3 0.43.55 13.0
15 TOPAZ 3906 Peter ???   1251 55.55 2 1.07.03 14.0
16 TOPPER 44114 Sara BELL   1369 OOD     14.5
17 ENTERPRISE 22117 Andy CLAY Karen SNEE 1133 DNF     16.0

R7 - 19/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 38.20 2 0.31.33 1.0
2 LIGHTNING 368 147 Mark HEATON   1160 36.48 2 0.31.43 2.0
3 LASER 174789 Mark NEILD   1102 35.30 2 0.32.13 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     4.0
4 ACCESS 303 1411 Paul EDGE   1630 52.57 2 0.32.29 4.0
6 RS AERO 7 3049 Kieran LEWIS   1061 35.05 2 0.33.04 5.0
7 TOPPER 34405 Chris DRAPER   1369 OOD     5.4
8 LASER 203581 Ian DUNCAN   1102 36.52 2 0.33.27 6.0
9 LASER RADIAL 214109 Mark ROBERTS   1154 41.44 2 0.36.10 7.0
10 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.47 2 0.37.41 8.0
11 2000 (N/S) 2625 Thomas VENNING Poppy REYBOULD 1147 45.29 2 0.39.39 9.0
12 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 48.58 2 0.40.18 10.0
13 BYTE CI 1079 Sara BELL   1210 50.24 2 0.41.39 11.0
14 SOLO 4463 Stuart GUY   1142 50.00 2 0.43.47 12.0
15 TOPPER 47026 Sophie VENNING   1369 37.03 1 0.54.08 13.0
16 TOPPER 4.2 47743 Ollie VENNING   1425 38.37 1 0.54.12 14.0

R8 - 19/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACCESS 303 1411 Paul EDGE   1630 40.07 2 0.24.37 1.0
2 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 33.49 2 0.27.50 2.0
3 LIGHTNING 368 147 Mark HEATON   1160 33.24 2 0.28.48 3.0
4 LASER 174789 Mark NEILD   1102 32.00 2 0.29.02 4.0
4 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     4.0
6 RS AERO 7 3049 Kieran LEWIS   1061 31.04 2 0.29.17 5.0
7 TOPPER 34405 Chris DRAPER   1369 OOD     5.4
8 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 36.04 2 0.29.41 6.0
9 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 36.32 2 0.30.04 7.0
10 LASER 203581 Ian DUNCAN   1102 33.11 2 0.30.07 8.0
11 LASER RADIAL 214109 Mark ROBERTS   1154 35.49 2 0.31.02 9.0
12 2000 (N/S) 2625 Thomas VENNING Poppy REYBOULD 1147 35.46 2 0.31.11 10.0
13 BYTE CI 1079 Sara BELL   1210 41.53 2 0.34.37 11.0
14 SOLO 4463 Stuart GUY   1142 39.34 2 0.34.39 12.0
15 TOPPER 4.2 47743 Ollie VENNING   1425 27.36 1 0.38.44 13.0
16 TOPPER 47026 Sophie VENNING   1369 27.23 1 0.40.00 14.0

R9 - 02/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 44.27 5 0.41.54 1.0
2 TOPPER 34405 Chris DRAPER   1369 47.9 4 0.43.03 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 51.47 5 0.44.38 3.0
4 LASER 174789 Mark NEILD   1102 49.39 5 0.45.03 4.0
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 44.41 4 0.45.58 5.0
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 44.52 4 0.46.10 6.0
7 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 45.54 4 0.47.13 7.0
8 TOPPER 44096 Catriona DUFFIELD   1369 52.10 4 0.47.38 8.0
9 LASER 212904 Matthew BENNETT   1102 52.34 5 0.47.42 9.0
10 LASER RADIAL 214109 Mark ROBERTS   1154 49.03 4 0.53.08 10.0
11 LASER 203581 Ian DUNCAN   1102 39.10 3 0.59.14 11.0
12 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 48.58 3 1.07.10 12.0
13 LIGHTNING 368 147 Mark HEATON   1160 RET     16.0
13 ENTERPRISE 22117 Andy CLAY Karen SNEE 1133 RET     16.0
13 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1188 OOD 3   16.0
13 SOLO 4637 Colin HUMPHRIES   1142 OOD 3   16.0
13 STREAKER 1779 Jayne ROWLANDS   1124 OOD 3   16.0
13 MIRACLE (MIX) 3705 Jim YOUNG Jeanette DAVIES 1215 RET     16.0

R10 - 02/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 37.10 4 0.35.02 1.0
2 LASER 174789 Mark NEILD   1102 39.31 4 0.35.52 2.0
3 LASER 212904 Matthew BENNETT   1102 41.23 4 0.37.33 3.0
4 TOPPER 44096 Catriona DUFFIELD   1369 39.02 3 0.38.01 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 43.55 4 0.38.03 5.0
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 46.23 4 0.38.11 6.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 46.49 4 0.38.32 7.0
8 LASER 214109 Mark ROBERTS   1102 43.55 4 0.39.51 8.0
9 LASER 203581 Ian DUNCAN   1102 39.32 3 0.47.50 9.0
10 LIGHTNING 368 410 Jeremy COOPER   1160 RET     11.0
10 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1188 OOD 4   11.0
10 SOLO 4637 Colin HUMPHRIES   1142 OOD 4   11.0
10 STREAKER 1779 Jayne ROWLANDS   1124 OOD 4   11.0

R11 - 08/06/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 NoNum2 Ian DUNCAN   1213 28.09 4 0.23.12 1.0
2 RS AERO 5 3049 Kieran LEWIS   1141 26.31 4 0.23.14 2.0
3 LASER 212904 Matthew BENNETT   1102 27.33 4 0.25.00 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 31.59 4 0.26.19 4.0
5 TOPPER 34405 Chris DRAPER   1369 27.40 3 0.26.57 5.0
6 LASER 174789 Mark NEILD   1102 RET     8.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 RET     8.0

R12 - 08/06/2024

