event burgee venue burgee

Twilight Series

Shotwick Lake Sailing

Results are provisional as of 20:32 on August 28, 2024

Overall

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Nett
            03/04/2024 10/04/2024 17/04/2024 24/04/2024 01/05/2024 08/05/2024 15/05/2024 22/05/2024 22/05/2024 05/06/2024 12/06/2024 19/06/2024 26/06/2024 03/07/2024 10/07/2024 17/07/2024 24/07/2024 31/07/2024 07/08/2024 14/08/2024 21/08/2024 28/08/2024  
1st LIGHTNING 368 410 Jeremy COOPER   1160 (57.0 DNC) 2.3 OOD (57.0 DNC) 2.0 (57.0 DNC) 1.0 1.0 (57.0 DNC) 3.0 2.0 (57.0 DNC) (57.0 DNC) 1.0 (5.0) (57.0 DNC) 1.0 2.0 1.0 (57.0 DNC) 2.0 (7.0) 1.5 19.8
2nd LASER 174789 Mark NEILD   1102 2.0 (6.0 DNF) (3.0) (3.0) 2.0 2.0 (3.0) 2.0 2.0 2.7 OOD (3.0) (57.0 DNC) (4.0) (4.0) (3.0) 2.0 (3.0) 2.0 2.7 OOD 1.0 2.0 1.5 23.9
3rd LASER RADIAL 222764 Gwyn JONES   1154 1.0 (6.0 DNF) 1.0 (6.0) (57.0 DNC) 5.0 (57.0 DNC) (6.0 DNF) 1.0 1.0 2.0 2.0 3.7 OOD 3.0 4.0 (8.0) (57.0 DNC) (57.0 DNC) 1.0 (9.0) 3.0 (57.0 DNC) 27.7
4th MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 (57.0 DNC) (57.0 DNC) (5.0) (57.0 DNC) 3.0 (7.0) 2.0 (57.0 DNC) 4.0 3.0 4.0 (57.0 DNC) (7.0) (57.0 DNC) 1.0 4.0 5.0 3.0 4.0 (57.0 DNC) 5.0 3.0 41.0
5th LASER 203581 Ian DUNCAN   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 4.0 (8.0) 6.0 (57.0 DNC) 6.0 7.0 5.0 3.0 (11.0) (57.0 DNC) 6.0 7.0 4.0 5.0 (57.0 DNC) 3.0 (8.0) (8.0) 60.0
6th MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 (57.0 DNC) 6.0 DNF (57.0 DNC) (57.0 DNC) 7.0 10.0 (57.0 DNC) (57.0 DNC) 5.0 4.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.5 OOD (57.0 DNC) 7.0 (57.0 DNC) 3.0 7.5 6.5 OOD 7.0 77.5
7th LIGHTNING 368 147 Mark HEATON   1160 (57.0 DNC) (57.0 DNC) 6.0 7.2 OOD 6.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 9.0 8.0 7.2 OOD (57.0 DNC) 5.0 9.0 7.0 (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) 86.4
8th LASER 185983 Conrad BROWN   1102 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 3.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 1.0 3.0 OOD 6.0 2.0 5.0 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 57.0 DNC 90.0
9th PHANTOM 1233 Peter JACOBS   1000 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 8.0 12.0 8.0 (57.0 DNC) (57.0 DNC) 8.0 11.0 6.0 5.0 (57.0 DNC) (57.0 DNC) 11.0 13.0 (57.0 DNC) 8.6 OOD 6.0 (57.0 DNC) (57.0 DNC) 103.6
10th LASER 113336 Ian MCREADY   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 5.0 9.0 (57.0 DNC) 6.0 DNF 8.0 9.0 (57.0 DNC) (57.0 DNC) 9.5 8.0 DNF (57.0 DNC) 12.0 10.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 144.5
11th LASER 214109 Mark ROBERTS   1102 8.0 (57.0 DNC) (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 9.0 6.0 13.0 (57.0 DNC) 8.4 OOD (57.0 DNC) 8.4 OOD (57.0 DNC) 11.0 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 149.8
12th TOPAZ 4984 Nick HALL   1251 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 12.0 6.0 2.0 3.0 1.0 5.3 OOD 57.0 DNC 7.5 6.0 5.0 218.8
13th MIRROR (S/H) 65183 Neil WALLACE   1370 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.2 OOD 7.0 (57.0 DNC) 7.0 10.0 2.0 6.2 OOD 7.0 6.2 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 4.0 57.0 DNC 57.0 DNC 226.6
14th TOPPER 44114 Sara BELL   1369 (57.0 DNC) 11.9 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 13.0 DNF (57.0 DNC) (57.0 DNC) 11.9 OOD 15.0 8.0 9.5 (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) 15.0 DNF (57.0 DNC) 57.0 DNC 57.0 DNC 11.9 OOD 233.2
15th SOLO 4463 Stuart GUY   1142 (57.0 DNC) (57.0 DNC) 8.0 12.0 DNF 9.0 15.0 13.0 DNF (57.0 DNC) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 9.0 RET 11.0 OOD 57.0 DNC 57.0 DNC 270.0
16th SOLO 5812 Les PERRY   1142 (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 11.0 OOD 13.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 362.0
17th RS AERO 7 1395 Ceri Grube   1061 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 57.0 DNC 11.0 13.0 6.0 9.0 6.0 57.0 DNC 57.0 DNC 57.0 DNC 400.0
18th TOPPER 34405 Chris DRAPER   1369 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 4.0 3.0 57.0 DNC 57.0 DNC 10.0 7.3 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 435.3
19th LIGHTNING 368 228 Steve Ashton   1160 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 57.0 DNC 57.0 DNC 57.0 DNC 8.0 57.0 DNC 12.0 11.0 9.0 RET 57.0 DNC 57.0 DNC 57.0 DNC 453.0
20th LASER RADIAL 748 Ian DUNCAN   1154 5.0 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 57.0 DNC 57.0 DNC 57.0 DNC 473.0
21st LASER RADIAL 8 Jim YOUNG   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 RET (57.0 DNC) 1.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 476.0
22nd RS AERO 7 1595 Jeanette DAVIES   1061 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 57.0 DNC 57.0 DNC 5.0 57.0 DNC 7.3 OOD 485.3
23rd COMET 900 Neil WALLACE   1210 (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 11.0 (57.0 DNC) 9.5 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.5 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 494.0
24th 2000 2625 Thomas VENNING Poppy REYBOULD 1118 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 7.0 16.0 57.0 DNC 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 499.0
25th SOLO 5518 Dave THOMAS   1142 10.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 57.0 DNC 15.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 544.0
26th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 15.0 15.0 OOD 57.0 DNC 15.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 558.0
27th MIRACLE (MIX) 3131 John PURDIE Ian DUNCAN 1215 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 OOD 57.0 DNC 57.0 DNC 572.0
28th LASER RADIAL 214109 Mark ROBERTS   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 2.0 2.0 OOD 57.0 DNC 57.0 DNC 574.0
29th TOPPER 49193 Thomas VENNING   1369 (57.0 DNC) 6.0 DNF 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 578.0
30th GP14 3445 Stewart THOMAS Richard THOMAS 1138 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 11.0 57.0 DNC 57.0 DNC 591.0
31st STREAKER 1877 John WILLIAMS   1124 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 57.0 DNC 10.0 592.0
32nd TOPPER 4.2 36323 Sara BELL   1425 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 RET (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 OOD 594.0
33rd RS AERO 5 3049 Kieran Lewis   1141 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 1.0 57.0 DNC 628.0
34th LASER 4.7 47 Ian DUNCAN   1213 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 1.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 628.0
35th RS AERO 7 3049 Kieran LEWIS   1061 (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 628.0
36th SOLO 5605 Gordon BENNELL   1142 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 630.0
37th LASER 222764 Gwyn JONES   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 631.0
38th LASER 141727 Paul MALTBY   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 632.0
39th 2000 (N/S) 2625 Thomas VENNING Poppy REYBOULD 1147 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 632.0
40th LASER RADIAL 215250 Joe SARGENT   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 632.0
41st TOPPER 5 Harry BENNELL   1369 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 633.0
42nd TOPPER 4.2 47026 Sophie VENNING   1425 (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 634.0
43rd TOPPER 6 Evie BENNELL   1369 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 634.0
44th LASER RADIAL 201018 David YATES   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 635.0
45th MIRACLE (MIX) 3705 Jim Young Ann Young 1215 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 636.0
46th VAGO 67 Dan THOMAS Alex THOMAS 1064 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 638.0
47th SOLO 4637 Colin HUMPHRIES   1142 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 638.0
48th LASER 72273 Dan Thomas   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 639.0
49th LASER 137342 Andrew SOWERBY   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 13.0 DNF 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 640.0
50th LIGHTNING 368 147 Dave THOMAS   1160 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 640.0
51st LASER 166355 Ian HAYWARD   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 641.0
51st LASER 141727 Gordon WALLIS   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 641.0
53rd LASER RADIAL 32660 Sara Bell   1154 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 14.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 641.0
54th SOLO 5239 Doug PINCH   1142 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 14.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 641.0
55th SOLO 3607 Paul QUARRELL   1142 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 643.0
56th LASER 189181 Mark NIELD   1102 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 03/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 222764 Gwyn JONES   1154 38.26 3 0.33.18 1.0
2 LASER 174789 Mark NEILD   1102 36.43 3 0.33.19 2.0
3 SOLO 5605 Gordon BENNELL   1142 38.06 3 0.33.22 3.0
4 LASER 185983 Conrad BROWN   1102 37.40 3 0.34.11 4.0
5 LASER RADIAL 748 Ian DUNCAN   1154 39.41 3 0.34.23 5.0
6 TOPPER 5 Harry BENNELL   1369 31.36 2 0.34.37 6.0
7 TOPPER 6 Evie BENNELL   1369 32.03 2 0.35.07 7.0
8 LASER 214109 Mark ROBERTS   1102 39.42 3 0.36.02 8.0
9 SOLO 5518 Dave THOMAS   1142 DNF     10.0

R2 - 10/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 3131 John PURDIE Ian DUNCAN 1215 18.52 1 0.15.32 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     2.3
3 LASER 174789 Mark NEILD   1102 DNF     6.0
3 LASER RADIAL 222764 Gwyn JONES   1154 DNF     6.0
3 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 DNF     6.0
3 TOPPER 49193 Thomas VENNING   1369 DNF     6.0
7 TOPPER 44114 Sara BELL   1369 OOD     11.9

R3 - 17/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 222764 Gwyn JONES   1154 38.55 4 0.33.43 1.0
2 TOPPER 49193 Thomas VENNING   1369 36.13 3 0.35.16 2.0
3 LASER 174789 Mark NEILD   1102 39.01 4 0.35.24 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 41.25 4 0.35.53 4.0
5 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 44.46 4 0.36.51 5.0
6 LIGHTNING 368 147 Mark HEATON   1160 43.42 4 0.37.40 6.0
7 TOPPER 4.2 47026 Sophie VENNING   1425 40.29 3 0.37.53 7.0
8 SOLO 4463 Stuart GUY   1142 39.50 1 2.19.31 8.0

R4 - 24/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 41.55 4 0.39.30 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 47.12 4 0.40.41 2.0
3 LASER 174789 Mark NEILD   1102 46.19 4 0.42.02 3.0
4 LASER 203581 Ian DUNCAN   1102 47.29 4 0.43.05 4.0
5 LASER 113336 Ian MCREADY   1102 48.09 4 0.43.42 5.0
6 LASER RADIAL 222764 Gwyn JONES   1154 50.55 4 0.44.07 6.0
7 PHANTOM 1233 Peter JACOBS   1000 44.13 4 0.44.13 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     7.2
9 COMET 900 Neil WALLACE   1210 54.36 4 0.45.07 8.0
10 SOLO 5812 Les PERRY   1142 54.41 4 0.47.53 9.0
11 LASER 214109 Mark ROBERTS   1102 53.54 4 0.48.55 10.0
12 SOLO 4463 Stuart GUY   1142 DNF     12.0

R5 - 01/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1102 51.00 4 0.46.17 1.0
2 LASER 174789 Mark NEILD   1102 51.34 4 0.46.48 2.0
3 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 43.21 3 0.47.34 3.0
4 LASER 203581 Ian DUNCAN   1102 52.35 4 0.47.43 4.0
5 LASER 113336 Ian MCREADY   1102 53.54 4 0.48.55 5.0
6 LIGHTNING 368 147 Mark HEATON   1160 43.45 3 0.50.17 6.0
7 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.57 3 0.50.26 7.0
8 PHANTOM 1233 Peter JACOBS   1000 50.15 3 1.07.00 8.0
9 SOLO 4463 Stuart GUY   1142 41.35 2 1.12.50 9.0
10 SOLO 5812 Les PERRY   1142 OOD     11.0

R6 - 08/05/2024

