|
Brass Monkey SeriesShotwick Lake Sailing |
|
| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 |
|---|---|---|---|---|---|---|---|
| 02/11/2025 | |||||||
| 1st | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 10.00 | 1.00 | |
| 2nd | LASER | 218940 | Mark Nield | 1104 | 17.00 | 2.00 | |
| 3rd | K1 | 150 | Steve POOLEY | 1065 | 19.00 | 3.00 | |
| 4th | SOLO | 4331 | Simon DOLMAN | 1139 | 25.00 | 4.00 | |
| 5th | MIRACLE | 4011 | Matt BENNETT | Julie Dolman | 1196 | 25.20 | (9.00) |
| 6th | RS100 8.4 | 360 | Andy TODD | 1001 | 32.50 | (54.00 DNC) | |
| 7th | LASER | 135620 | Ian Duncan | 1104 | 42.00 | 5.00 | |
| 8th | SOLO | 5518 | Dave THOMAS | 1139 | 48.00 | (17.00) | |
| 9th | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 57.00 | 7.00 | |
| 10th | SUPERNOVA | 406 | James STARK | 1075 | 68.00 | (54.00 DNC) | |
| 11th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 76.00 | (16.00) | |
| 12th | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | 78.00 | 8.00 | |
| 13th | SOLUTION | 415 | Mark HEATON | 1108 | 79.44 | 10.00 | |
| 14th | RS200 | 690 | Conrad Brown | Jeanette DAVIES | 1050 | 94.00 | 19.00 |
| 15th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 94.00 | 14.00 |
| 16th | LASER | 7679 | Luke CHADWICK | 1104 | 108.00 | (20.00) | |
| 17th | TOPPER | 40673 | Chris Draper | 1363 | 112.50 | 6.00 | |
| 18th | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 136.00 | 19.75 OOD |
| 19th | LASER | 214109 | Mark ROBERTS | 1104 | 141.00 | 15.00 | |
| 20th | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 146.00 | 22.00 |
| 21st | LIGHTNING 368 | 334 | Paul JAMES | 1168 | 150.00 | 21.00 | |
| 22nd | PHANTOM | 1233 | Peter JACOBS | 998 | 152.00 | (26.00 OOD) | |
| 23rd | LASER | 190801 | Dave BARKER | 1104 | 157.00 | 23.00 | |
| 24th | RS AERO 7 | 3049 | Kieran LEWIS | 1063 | 171.00 | (54.00 DNC) | |
| 25th | LASER RADIAL | 214109 | Mark ROBERTS | 1154 | 171.00 | (54.00 DNC) | |
| 26th | LASER | 144746 | Brian Herbert | 1104 | 176.00 | (54.00 DNC) | |
| 27th | SOLO | 5226 | Gary DARCH | 1139 | 178.00 | (54.00 DNC) | |
| 28th | MIRROR (S/H) | 69182 | Shan STAPLEY | 1375 | 178.00 | 13.00 | |
| 29th | LIGHTNING 368 | 439 | Judith STRATTON | 1168 | 181.00 | (54.00 DNC) | |
| 30th | MIRACLE | 3838 | Kieran LEWIS | Vicki LEWIS | 1196 | 187.00 | (54.00 DNC) |
| 31st | LASER RADIAL | 175373 | Tim BOWDEN | 1154 | 219.00 | 11.00 | |
| 32nd | LIGHTNING 368 | 117 | Rob SLOGGETT | 1168 | 226.00 | (54.00 DNC) | |
| 33rd | LASER 4.7 | 32660 | Sara Bell | 1216 | 246.00 | 21.00 OOD | |
| 34th | COMET | 900 | Neil WALLACE | 1208 | 250.00 | (54.00 DNC) | |
| 35th | SOLO | 5812 | Les PERRY | 1139 | 251.00 | (54.00 DNC) | |
| 36th | GP14 | 110 | Jack PHILLIPS | Alex WOODALL | 1141 | 259.00 | (54.00 DNC) |
| 37th | LASER | 222764 | Gwyn JONES | 1104 | 265.00 | 26.00 OOD | |
| 38th | SOLO | 5605 | Gordon BENNELL | 1139 | 273.00 | (54.00 DNC) | |
| 39th | LASER 4.7 | 02 | Dave BARKER | 1216 | 274.00 | (54.00 DNC) | |
| 40th | RS TERA PRO | 2611 | Harry BENNELL | 1370 | 289.00 | (54.00 DNC) | |
| 41st | TOPAZ UNO | 6914 | Vicki HALL | 1251 | 294.00 | 26.00 RET | |
| 42nd | ENTERPRISE | 2080 | Nick Brown | Brian HERBERT | 1137 | 303.00 | 18.00 |
| 43rd | MIRACLE | 3705 | Jim Young | Maisie Dolby | 1196 | 303.00 | (54.00 DNC) |
| 44th | LIGHTNING 368 | 147 | Rick HOPWOOD | 1168 | 310.00 | (54.00 DNC) | |
| 45th | MIRACLE | 4108 | Geoff WEIR | Maise/John/Eddie | 1196 | 319.00 | (54.00 DNC) |
| 46th | SOLO | 4463 | Stuart GUY | 1139 | 320.00 | (54.00 DNC) | |
| 47th | LASER PICO | 10845 | Maisie DOLBY | 1330 | 321.00 | (54.00 DNC) | |
| 48th | SOLO | 5354 | Gaz HENSHALL | 1139 | 322.00 | (54.00 DNC) | |
| 49th | LIGHTNING 368 | 331 | Mark HEATON | 1168 | 335.00 | (54.00 DNC) | |
| 50th | LASER | 137342 | Andrew SOWERBY | 1104 | 336.00 | 12.00 | |
| 51st | LASER | 115777 | Andy Bell | 1104 | 337.00 | (54.00 DNC) | |
| 52nd | LASER | 201018 | David CORNWELL | 1104 | 342.00 | (54.00 DNC) | |
| 53rd | RS VAREO | 572 | Ewan McHENRY | 1095 | 350.00 | 26.00 RET |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 1.00 | 47.47 | 3 | 0.40.55 | |
| 2 | LASER | 218940 | Mark Nield | 1104 | 2.00 | 45.36 | 3 | 0.41.18 | |
| 3 | K1 | 150 | Steve POOLEY | 1065 | 3.00 | 44.05 | 3 | 0.41.24 | |
| 4 | SOLO | 4331 | Simon DOLMAN | 1139 | 4.00 | 47.40 | 3 | 0.41.51 | |
| 5 | LASER | 135620 | Ian Duncan | 1104 | 5.00 | 46.15 | 3 | 0.41.54 | |
| 6 | TOPPER | 40673 | Chris Draper | 1363 | 6.00 | 38.12 | 2 | 0.42.02 | |
| 7 | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 7.00 | 48.32 | 3 | 0.42.03 | |
| 8 | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | 8.00 | 44.45 | 2 | 0.42.29 | |
| 9 | MIRACLE | 4011 | Matt BENNETT | Julie Dolman | 1196 | 9.00 | 51.20 | 3 | 0.42.55 |
| 10 | SOLUTION | 415 | Mark HEATON | 1108 | 10.00 | 48.25 | 3 | 0.43.42 | |
| 11 | LASER RADIAL | 175373 | Tim BOWDEN | 1154 | 11.00 | 50.34 | 3 | 0.43.49 | |
| 12 | LASER | 137342 | Andrew SOWERBY | 1104 | 12.00 | 48.31 | 3 | 0.43.57 | |
| 13 | MIRROR (S/H) | 69182 | Shan STAPLEY | 1375 | 13.00 | 40.47 | 2 | 0.44.29 | |
| 14 | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 14.00 | 53.19 | 3 | 0.44.35 |
| 15 | LASER | 214109 | Mark ROBERTS | 1104 | 15.00 | 49.22 | 3 | 0.44.43 | |
| 16 | SOLO | 4637 | Colin HUMPHRIES | 1139 | 16.00 | 51.38 | 3 | 0.45.20 | |
| 17 | SOLO | 5518 | Dave THOMAS | 1139 | 17.00 | 53.04 | 3 | 0.46.35 | |
| 18 | ENTERPRISE | 2080 | Nick Brown | Brian HERBERT | 1137 | 18.00 | 53.47 | 3 | 0.47.18 |
| 19 | RS200 | 690 | Conrad Brown | Jeanette DAVIES | 1050 | 19.00 | 50.38 | 3 | 0.48.13 |
| 20 | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 19.75 | OOD | ||
| 21 | LASER | 7679 | Luke CHADWICK | 1104 | 20.00 | 53.57 | 3 | 0.48.52 | |
| 22 | LIGHTNING 368 | 334 | Paul JAMES | 1168 | 21.00 | 39.00 | 2 | 0.50.05 | |
| 22 | LASER 4.7 | 32660 | Sara Bell | 1216 | 21.00 | OOD | |||
| 24 | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 22.00 | 45.54 | 2 | 0.57.34 |
| 25 | LASER | 190801 | Dave BARKER | 1104 | 23.00 | 49.45 | 2 | 1.07.36 | |
| 26 | PHANTOM | 1233 | Peter JACOBS | 998 | 26.00 | OOD | |||
| 26 | LASER | 222764 | Gwyn JONES | 1104 | 26.00 | OOD | |||
| 26 | TOPAZ UNO | 6914 | Vicki HALL | 1251 | 26.00 | RET | |||
| 26 | RS VAREO | 572 | Ewan McHENRY | 1095 | 26.00 | RET |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 54 |
| OOD | Race officer duty average points scored | Varies |
| RET | Retired | 26 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com