| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 |
|---|---|---|---|---|---|---|---|
| 1st | LIGHTNING 368 | 410 | Jeremy COOPER | 1168 | 10.00 | ||
| 2nd | LASER | 218940 | Mark Nield | 1104 | 17.00 | ||
| 3rd | K1 | 150 | Steve POOLEY | 1065 | 19.00 | ||
| 4th | SOLO | 4331 | Simon DOLMAN | 1139 | 25.00 | ||
| 5th | MIRACLE | 4011 | Matt BENNETT | Julie Dolman | 1196 | 25.20 | |
| 6th | RS100 8.4 | 360 | Andy TODD | 1001 | 32.50 | ||
| 7th | LASER | 135620 | Ian Duncan | 1104 | 42.00 | ||
| 8th | SOLO | 5518 | Dave THOMAS | 1139 | 48.00 | ||
| 9th | LASER RADIAL | 215250 | Joe SARGENT | 1154 | 57.00 | ||
| 10th | SUPERNOVA | 406 | James STARK | 1075 | 68.00 | ||
| 11th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 76.00 | ||
| 12th | Hansa 303 - Singlehanded | 1411 | Paul EDGE | 1580 | 78.00 | ||
| 13th | SOLUTION | 415 | Mark HEATON | 1108 | 79.44 | ||
| 14th | RS200 | 690 | Conrad Brown | Jeanette DAVIES | 1050 | 94.00 | |
| 15th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 94.00 | |
| 16th | LASER | 7679 | Luke CHADWICK | 1104 | 108.00 | ||
| 17th | TOPPER | 40673 | Chris Draper | 1363 | 112.50 | ||
| 18th | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 136.00 | |
| 19th | LASER | 214109 | Mark ROBERTS | 1104 | 141.00 | ||
| 20th | MIRACLE | 3732 | Claire Cornwell | Sylvia/Ryan | 1196 | 146.00 | |
| 21st | LIGHTNING 368 | 334 | Paul JAMES | 1168 | 150.00 | ||
| 22nd | PHANTOM | 1233 | Peter JACOBS | 998 | 152.00 | ||
| 23rd | LASER | 190801 | Dave BARKER | 1104 | 157.00 | ||
| 24th | RS AERO 7 | 3049 | Kieran LEWIS | 1063 | 171.00 | ||
| 25th | LASER RADIAL | 214109 | Mark ROBERTS | 1154 | 171.00 | ||
| 26th | LASER | 144746 | Brian Herbert | 1104 | 176.00 | ||
| 27th | SOLO | 5226 | Gary DARCH | 1139 | 178.00 | ||
| 28th | MIRROR (S/H) | 69182 | Shan STAPLEY | 1375 | 178.00 | ||
| 29th | LIGHTNING 368 | 439 | Judith STRATTON | 1168 | 181.00 | ||
| 30th | MIRACLE | 3838 | Kieran LEWIS | Vicki LEWIS | 1196 | 187.00 | |
| 31st | LASER RADIAL | 175373 | Tim BOWDEN | 1154 | 219.00 | ||
| 32nd | LIGHTNING 368 | 117 | Rob SLOGGETT | 1168 | 226.00 | ||
| 33rd | LASER 4.7 | 32660 | Sara Bell | 1216 | 246.00 | ||
| 34th | COMET | 900 | Neil WALLACE | 1208 | 250.00 | ||
| 35th | SOLO | 5812 | Les PERRY | 1139 | 251.00 | ||
| 36th | GP14 | 110 | Jack PHILLIPS | Alex WOODALL | 1141 | 259.00 | |
| 37th | LASER | 222764 | Gwyn JONES | 1104 | 265.00 | ||
| 38th | SOLO | 5605 | Gordon BENNELL | 1139 | 273.00 | ||
| 39th | LASER 4.7 | 02 | Dave BARKER | 1216 | 274.00 | ||
| 40th | RS TERA PRO | 2611 | Harry BENNELL | 1370 | 289.00 | ||
| 41st | TOPAZ UNO | 6914 | Vicki HALL | 1251 | 294.00 | ||
| 42nd | ENTERPRISE | 2080 | Nick Brown | Brian HERBERT | 1137 | 303.00 | |
| 43rd | MIRACLE | 3705 | Jim Young | Maisie Dolby | 1196 | 303.00 | |
| 44th | LIGHTNING 368 | 147 | Rick HOPWOOD | 1168 | 310.00 | ||
| 45th | MIRACLE | 4108 | Geoff WEIR | Maise/John/Eddie | 1196 | 319.00 | |
| 46th | SOLO | 4463 | Stuart GUY | 1139 | 320.00 | ||
| 47th | LASER PICO | 10845 | Maisie DOLBY | 1330 | 321.00 | ||
| 48th | SOLO | 5354 | Gaz HENSHALL | 1139 | 322.00 | ||
| 49th | LIGHTNING 368 | 331 | Mark HEATON | 1168 | 335.00 | ||
| 50th | LASER | 137342 | Andrew SOWERBY | 1104 | 336.00 | ||
| 51st | LASER | 115777 | Andy Bell | 1104 | 337.00 | ||
| 52nd | LASER | 201018 | David CORNWELL | 1104 | 342.00 | ||
| 53rd | RS VAREO | 572 | Ewan McHENRY | 1095 | 350.00 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com