| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 185983 | Conrad BROWN | 1103 | 1.00 | 1.00 | |
| 2nd | LASER RADIAL | 196357 | Ian Duncan | 1156 | 2.00 | 2.00 | |
| 3rd | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 3.00 | 3.00 |
| 4th | LASER | 222764 | Gwyn JONES | 1103 | 4.00 | 4.00 | |
| 5th | TOPPER | 40673 | Chris Draper | 1369 | 5.00 | 5.00 | |
| 6th | LASER | 135394 | Ian McCready | 1103 | 6.00 | 6.00 | |
| 7th | LASER | 214109 | Mark ROBERTS | 1103 | 7.00 | 7.00 | |
| 8th | MIRROR (S/H) | 70327 | Shan STAPLEY | 1376 | 8.00 | 8.00 | |
| 9th | LIGHTNING 368 | 228 | Steve ASHTON | 1171 | 9.00 | 9.00 | |
| 10th | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 10.00 | 10.00 | |
| 11th | TOPPER | 45160 | Sylvia CORNMELL | 1369 | 11.00 | 11.00 | |
| 12th | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 12.00 | 12.00 | |
| 13th | MIRACLE | 4010 | Mark NEILD | Sara BELL | 1196 | 15.00 | 15.00 OOD |
| 13th | LASER RADIAL | 190801 | Dave BARKER | 1156 | 15.00 | 15.00 RET | |
| 13th | LASER 4.7 | 164577 | Claire CORNMELL | 1218 | 15.00 | 15.00 OOD | |
| 13th | SOLO | 5518 | Dave THOMAS | 1139 | 15.00 | 15.00 RET | |
| 13th | LASER | 201018 | David CORNWELL | 1103 | 15.00 | 15.00 OOD | |
| 18th | SOLO | 4637 | Colin HUMPHRIES | 1139 | 53.00 | 53.00 DNC | |
| 18th | MIRROR (S/H) | 69183 | Shan STAPLEY | 1376 | 53.00 | 53.00 DNC | |
| 18th | SOLO | 5239 | Doug PINCH | 1139 | 53.00 | 53.00 DNC | |
| 18th | SOLO | 5733 | Eddie MELLOR | 1139 | 53.00 | 53.00 DNC | |
| 18th | LIGHTNING 368 | 331 | Mark HEATON | 1171 | 53.00 | 53.00 DNC | |
| 18th | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 53.00 | 53.00 DNC | |
| 18th | MIRACLE | 4035 | Paul MALTBY | Gordon WALLIS | 1196 | 53.00 | 53.00 DNC |
| 18th | SOLO | 5354 | Gaz HENSHALL | 1139 | 53.00 | 53.00 DNC | |
| 18th | LASER 4.7 | 135620 | Ian DUNCAN | 1218 | 53.00 | 53.00 DNC | |
| 18th | LASER | 218940 | Mark Nield | 1103 | 53.00 | 53.00 DNC | |
| 18th | LASER | 144746 | Brian Herbert | 1103 | 53.00 | 53.00 DNC | |
| 18th | RS AERO 5 | 1595 | Jeanette DAVIES | 1141 | 53.00 | 53.00 DNC | |
| 18th | TOPAZ UNO | 6914 | Vicki HALL | 1251 | 53.00 | 53.00 DNC | |
| 18th | MIRACLE | 4103 | Dave THOMAS | Shan STAPLEY | 1196 | 53.00 | 53.00 DNC |
| 18th | RS AERO 7 | 3049 | Kieran LEWIS | 1062 | 53.00 | 53.00 DNC | |
| 18th | SUPERNOVA | 406 | James STARK | 1075 | 53.00 | 53.00 DNC | |
| 18th | LASER | 135620 | Ian Duncan | 1103 | 53.00 | 53.00 DNC | |
| 18th | LASER | 174789 | Mark Nield | 1103 | 53.00 | 53.00 DNC | |
| 18th | STREAKER | 1634 | Doug Pinch | 1121 | 53.00 | 53.00 DNC | |
| 18th | SUPERNOVA | 1320 | Phil WATSON | 1075 | 53.00 | 53.00 DNC | |
| 18th | TOPPER | 36323 | Sylvia CORNMELL | 1369 | 53.00 | 53.00 DNC | |
| 18th | MIRROR (S/H) | 65182 | Dave THOMAS | 1376 | 53.00 | 53.00 DNC | |
| 18th | MIRROR (S/H) | 64774 | Paul DOLBY | 1376 | 53.00 | 53.00 DNC | |
| 18th | SUPERNOVA | 560 | Andy CLAY | 1075 | 53.00 | 53.00 DNC | |
| 18th | LASER RADIAL | 226633 | Mark NIELD | 1156 | 53.00 | 53.00 DNC | |
| 18th | LASER 4.7 | 00164 | Paul DOLBY | 1218 | 53.00 | 53.00 DNC | |
| 18th | MIRACLE | 3520 | John DAVIS | Vicki HALL | 1196 | 53.00 | 53.00 DNC |
| 18th | LASER RADIAL | 8 | Jim YOUNG | 1156 | 53.00 | 53.00 DNC | |
| 18th | LASER | 150798 | Ian McCready | 1103 | 53.00 | 53.00 DNC | |
| 18th | LASER RADIAL | 164577 | Claire CORNMELL | 1156 | 53.00 | 53.00 DNC | |
| 18th | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 53.00 | 53.00 DNC | |
| 18th | LIGHTNING 368 | 439 | Judith STRATTON | 1171 | 53.00 | 53.00 DNC | |
| 18th | SOLO | 5546 | Matt BENNET | 1139 | 53.00 | 53.00 DNC | |
| 18th | STREAKER | 2150 | Phil WATSON | 1121 | 53.00 | 53.00 DNC | |
| 18th | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 53.00 | 53.00 DNC |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 185983 | Conrad BROWN | 1103 | 1.00 | 52.37 | 6 | 0.47.42 | |
| 2 | LASER RADIAL | 196357 | Ian Duncan | 1156 | 2.00 | 56.00 | 6 | 0.48.27 | |
| 3 | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 3.00 | 48.18 | 5 | 0.48.28 |
| 4 | LASER | 222764 | Gwyn JONES | 1103 | 4.00 | 54.03 | 6 | 0.49.00 | |
| 5 | TOPPER | 40673 | Chris Draper | 1369 | 5.00 | 56.16 | 5 | 0.49.19 | |
| 6 | LASER | 135394 | Ian McCready | 1103 | 6.00 | 54.40 | 6 | 0.49.34 | |
| 7 | LASER | 214109 | Mark ROBERTS | 1103 | 7.00 | 48.05 | 5 | 0.52.19 | |
| 8 | MIRROR (S/H) | 70327 | Shan STAPLEY | 1376 | 8.00 | 48.18 | 4 | 0.52.39 | |
| 9 | LIGHTNING 368 | 228 | Steve ASHTON | 1171 | 9.00 | 54.05 | 5 | 0.55.25 | |
| 10 | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 10.00 | 56.33 | 5 | 0.57.57 | |
| 11 | TOPPER | 45160 | Sylvia CORNMELL | 1369 | 11.00 | 53.26 | 4 | 0.58.33 | |
| 12 | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 12.00 | 53.50 | 4 | 1.08.57 | |
| 13 | MIRACLE | 4010 | Mark NEILD | Sara BELL | 1196 | 15.00 | OOD | ||
| 13 | LASER RADIAL | 190801 | Dave BARKER | 1156 | 15.00 | RET | |||
| 13 | LASER 4.7 | 164577 | Claire CORNMELL | 1218 | 15.00 | OOD | |||
| 13 | SOLO | 5518 | Dave THOMAS | 1139 | 15.00 | RET | |||
| 13 | LASER | 201018 | David CORNWELL | 1103 | 15.00 | OOD |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 53 |
| OOD | Race officer duty average points scored | 15 |
| RET | Retired | 15 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com