| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | Autumn PM R1 | Autumn PM R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | 6/9/2026 | 5/7/2026 | 5/7/2026 | 12/7/2026 | 12/7/2026 | 19/7/2026 | 19/7/2026 | 02/08/2026 | 02/08/2026 | 09/08/2026 | 09/08/2026 | 16/08/2026 | 16/08/2026 | 23/08/2026 | 23/08/2026 | |||||||
| 1 | MIRACLE | 4103 | Dave Thomas | Shan Stapley | 1196 | 2.00 | 1.00 | 1.00 | ||||||||||||||
| 2 | LIGHTNING 368 | 417 | Mark Heaton | 1171 | 4.00 | 2.00 | 2.00 | |||||||||||||||
| 3 | LIGHTNING 368 | 410 | Jeremy Cooper | 1171 | 6.00 | 3.00 | 3.00 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRACLE | 4103 | Dave Thomas | Shan Stapley | 1196 | 1.00 | 1 | 0:00:01 | |
| 2 | LIGHTNING 368 | 417 | Mark Heaton | 1171 | 2.00 | 2 | 0:00:02 | ||
| 3 | LIGHTNING 368 | 410 | Jeremy Cooper | 1171 | 3.00 | 3 | 0:00:03 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIRACLE | 4103 | Dave Thomas | Shan Stapley | 1196 | 1.00 | 2 | 0:00:02 | |
| 2 | LIGHTNING 368 | 417 | Mark Heaton | 1171 | 2.00 | 3 | 0:00:03 | ||
| 3 | LIGHTNING 368 | 410 | Jeremy Cooper | 1171 | 3.00 | 41:03 | 0:35:03 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.38.02
www.sailwave.com