event burgee venue burgee

Frostbite Series

Shotwick Lake Sailing

Results are final as of 13:10 on November 15, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
              01/11/2026 01/11/2026 08/11/2026 08/11/2026 15/11/2025 15/11/2026 23/11/2025 23/11/2025 30/11/2025 30/11/2025 07/12/2025 07/12/2025
1st SOLO 5546 Matthew Bennett   1139 5.00 (2.00 OOD) 2.00 OOD 1.00 (5.00) 1.00 1.00            
2nd LIGHTNING 368 410 Jeremy COOPER   1171 5.00 1.00 1.00 (2.00) 1.00 (2.00) 2.00            
3rd MIRROR (S/H) 70372 Shan Stapley   1375 13.25 3.00 3.00 3.00 (8.00) (4.25 OOD) 4.25 OOD            
4th LIGHTNING 368 452 Allison Hopkins   1171 15.00 4.00 2.00 (33.00 DNC) (33.00 DNC) 3.00 6.00            
5th LIGHTNING 368 417 Mark Heaton   1171 15.00 2.00 (33.00 DNC) (6.00) 4.00 5.00 4.00            
6th STREAKER 2150 Phil Watson   1121 18.00 (33.00 DNC) (33.00 DNC) 7.00 2.00 4.00 5.00            
7th laser 174789 Mark Nield   1103 19.00 5.00 (8.00) 5.50 OOD 5.50 OOD (6.00) 3.00            
8th STREAKER 2165 Sandy Mill   1121 22.00 6.00 5.00 5.50 OOD 5.50 OOD (33.00 DNC) (33.00 DNC)            
9th LASER 195367 Ian Duncan   1103 26.00 7.00 6.00 (9.00) 6.00 7.00 (11.00)            
10th LASER RADIAL 215250 Joe SARGENT   1156 28.00 8.00 4.00 8.00 (9.00) 8.00 (9.00)            
11th LIGHTNING 368 294 Spencer Hopkins   1171 39.00 13.00 9.00 (33.00 DNC) (33.00 DNC) 10.00 7.00            
12th LIGHTNING 368 334 Paul JAMES   1171 46.00 15.00 11.00 10.00 10.00 (33.00 DNC) (33.00 DNC)            
13th LASER RADIAL 46 Jim Young   1156 47.00 9.00 7.00 (33.00 DNC) (33.00 DNC) 13.00 18.00 RET            
14th STREAKER 1055 John DAVIES   1121 48.00 (12.00 OOD) (12.00 OOD) 12.00 12.00 12.00 OOD 12.00 OOD            
15th LASER 144746 Brian Herbert   1103 58.50 14.00 13.50 (33.00 DNC) (33.00 DNC) 17.00 14.00            
16th LASER 190801 Dave BARKER   1103 60.00 (17.00) (16.00) 15.50 OOD 15.50 OOD 16.00 13.00            
17th SUPERNOVA 406 James STARK   1075 74.00 (33.00 DNC) (33.00 DNC) 5.00 3.00 33.00 DNC 33.00 DNC            
18th RS AERO 7 3049 Kieran LEWIS   1062 77.00 (33.00 DNC) (33.00 DNC) 4.00 7.00 33.00 DNC 33.00 DNC            
19th LASER RADIAL 175373 Tim BOWDEN   1156 86.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 12.00 8.00            
20th RS200 690 Conrad Brown Jeanette DAVIES 1053 87.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 11.00 10.00            
21st LASER 135394 Ian McCready   1103 88.00 12.00 10.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC            
22nd TOPPER 40673 Chris Draper   1363 88.00 10.00 12.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC            
23rd Hansa 303 - Singlehanded 1411 Paul EDGE   1570 88.00 (33.00 DNC) (33.00 DNC) 11.00 11.00 33.00 DNC 33.00 DNC            
24th PHANTOM 1233 Peter JACOBS   998 90.50 11.00 13.50 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC            
25th LASER RADIAL 214109 Mark ROBERTS   1156 92.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 14.00 12.00            
26th MOTH MAGNUM 9.9 4005 Richard Butler   1000 92.00 (33.00 DNC) (33.00 DNC) 13.00 OOD 13.00 OOD 33.00 DNC 33.00 DNC            
27th MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 96.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 15.00 15.00            
28th WANDERER 606 Alex Woodall Jack Phillips 1201 97.00 16.00 15.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC            
29th LASER RADIAL 1747 Paul DOLBY   1156 100.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 18.00 16.00            
30th SOLO 5518 Dave THOMAS   1139 103.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 19.00 OOD 18.00 OOD            
31st SOLO 4637 Colin HUMPHRIES   1139 108.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 9.00 33.00 DNC            
32nd RS AERO 5 3049 Kieran LEWIS   1141 132.00 (33.00 DNC) (33.00 DNC) 33.00 DNC 33.00 DNC 33.00 DNC 33.00 DNC            

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 01/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1171 1.00 37.37 5 0.32.07
2 SOLO 5546 Matthew Bennett   1139 2.00 OOD    
2 LIGHTNING 368 417 Mark Heaton   1171 2.00 38.12 5 0.32.37
4 MIRROR (S/H) 70372 Shan Stapley   1375 3.00 36.06 4 0.32.49
5 LIGHTNING 368 452 Allison Hopkins   1171 4.00 38.59 5 0.33.17
6 laser 174789 Mark Nield   1103 5.00 36.56 5 0.33.29
7 STREAKER 2165 Sandy Mill   1121 6.00 37.49 5 0.33.44
8 LASER 195367 Ian Duncan   1103 7.00 37.24 5 0.33.54
9 LASER RADIAL 215250 Joe SARGENT   1156 8.00 39.42 5 0.34.21
10 LASER RADIAL 46 Jim Young   1156 9.00 40.14 5 0.34.48
11 TOPPER 40673 Chris Draper   1363 10.00 38.21 4 0.35.10
12 PHANTOM 1233 Peter JACOBS   998 11.00 35.29 5 0.35.33
13 STREAKER 1055 John DAVIES   1121 12.00 OOD    
13 LASER 135394 Ian McCready   1103 12.00 39.25 5 0.35.44
15 LIGHTNING 368 294 Spencer Hopkins   1171 13.00 42.27 5 0.36.15
16 LASER 144746 Brian Herbert   1103 14.00 41.06 5 0.37.16
17 LIGHTNING 368 334 Paul JAMES   1171 15.00 36.44 4 0.39.13
18 WANDERER 606 Alex Woodall Jack Phillips 1201 16.00 37.48 4 0.39.21
19 LASER 190801 Dave BARKER   1103 17.00 35.01 4 0.39.41

R2 - 01/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1171 1.00 43.39 4 0.37.17
2 SOLO 5546 Matthew Bennett   1139 2.00 OOD    
2 LIGHTNING 368 452 Allison Hopkins   1171 2.00 43.52 4 0.37.28
4 MIRROR (S/H) 70372 Shan Stapley   1375 3.00 40.09 3 0.38.56
5 LASER RADIAL 215250 Joe SARGENT   1156 4.00 45.50 4 0.39.39
6 STREAKER 2165 Sandy Mill   1121 5.00 44.33 4 0.39.44
7 LASER 195367 Ian Duncan   1103 6.00 43.51 4 0.39.45
8 LASER RADIAL 46 Jim Young   1156 7.00 46.01 4 0.39.48
9 laser 174789 Mark Nield   1103 8.00 44.04 4 0.39.57
10 LIGHTNING 368 294 Spencer Hopkins   1171 9.00 47.05 4 0.40.12
11 LASER 135394 Ian McCready   1103 10.00 46.10 4 0.41.51
12 LIGHTNING 368 334 Paul JAMES   1171 11.00 50.06 4 0.42.47
13 STREAKER 1055 John DAVIES   1121 12.00 OOD    
13 TOPPER 40673 Chris Draper   1363 12.00 45.00 3 0.44.01
15 LASER 144746 Brian Herbert   1103 13.50 49.03 4 0.44.28
15 PHANTOM 1233 Peter JACOBS   998 13.50 44.23 4 0.44.28
17 WANDERER 606 Alex Woodall Jack Phillips 1201 15.00 41.32 3 0.46.07
18 LASER 190801 Dave BARKER   1103 16.00 56.00 4 0.50.46

R3 - 08/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matthew Bennett   1139 1.00 46.22 4 0.40.42
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 37.58 3 0.43.14
3 MIRROR (S/H) 70372 Shan Stapley   1375 3.00 44.51 3 0.43.29
4 RS AERO 7 3049 Kieran LEWIS   1062 4.00 46.26 4 0.43.43
5 SUPERNOVA 406 James STARK   1075 5.00 47.02 4 0.43.45
6 laser 174789 Mark Nield   1103 5.50 OOD 3  
6 STREAKER 2165 Sandy Mill   1121 5.50 OOD 3  
8 LIGHTNING 368 417 Mark Heaton   1171 6.00 38.53 3 0.44.16
9 STREAKER 2150 Phil Watson   1121 7.00 38.39 3 0.45.58
10 LASER RADIAL 215250 Joe SARGENT   1156 8.00 40.03 3 0.46.12
11 LASER 195367 Ian Duncan   1103 9.00 38.52 3 0.46.59
12 LIGHTNING 368 334 Paul JAMES   1171 10.00 41.51 3 0.47.39
13 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 11.00 37.35 2 0.47.53
14 STREAKER 1055 John DAVIES   1121 12.00 46.48 3 0.55.40
15 MOTH MAGNUM 9.9 4005 Richard Butler   1000 13.00 OOD 3  
16 LASER 190801 Dave BARKER   1103 15.50 OOD 3  

R4 - 08/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 LIGHTNING 368 410 Jeremy COOPER   1171 1.00 41.22 3 0.35.20
2 STREAKER 2150 Phil Watson   1121 2.00 40.21 3 0.36.00
3 SUPERNOVA 406 James STARK   1075 3.00 38.52 3 0.36.09
4 LIGHTNING 368 417 Mark Heaton   1171 4.00 42.26 3 0.36.14
5 SOLO 5546 Matthew Bennett   1139 5.00 41.26 3 0.36.23
6 laser 174789 Mark Nield   1103 5.50 OOD 3  
6 STREAKER 2165 Sandy Mill   1121 5.50 OOD 3  
8 LASER 195367 Ian Duncan   1103 6.00 40.36 3 0.36.49
9 RS AERO 7 3049 Kieran LEWIS   1062 7.00 40.05 3 0.37.45
10 MIRROR (S/H) 70372 Shan Stapley   1375 8.00 52.33 3 0.38.13
11 LASER RADIAL 215250 Joe SARGENT   1156 9.00 44.35 3 0.38.34
12 LIGHTNING 368 334 Paul JAMES   1171 10.00 46.22 3 0.39.36
13 Hansa 303 - Singlehanded 1411 Paul EDGE   1570 11.00 41.53 2 0.40.01
14 STREAKER 1055 John DAVIES   1121 12.00 38.48 2 0.51.55
15 MOTH MAGNUM 9.9 4005 Richard Butler   1000 13.00 OOD 3  
16 LASER 190801 Dave BARKER   1103 15.50 OOD 3  

R5 - 15/11/2025

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matthew Bennett   1139 1.00 33.05 3 0.29.03
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 35.29 3 0.30.18
3 LIGHTNING 368 452 Allison Hopkins   1171 3.00 35.33 3 0.30.22
4 STREAKER 2150 Phil Watson   1121 4.00 34.04 3 0.30.23
5 MIRROR (S/H) 70372 Shan Stapley   1375 4.25 OOD 3  
6 LIGHTNING 368 417 Mark Heaton   1171 5.00 36.07 3 0.30.51
7 laser 174789 Mark Nield   1103 6.00 35.00 3 0.31.44
8 LASER 195367 Ian Duncan   1103 7.00 35.03 3 0.31.47
9 LASER RADIAL 215250 Joe SARGENT   1156 8.00 37.20 3 0.32.18
10 SOLO 4637 Colin HUMPHRIES   1139 9.00 37.27 3 0.32.53
11 LIGHTNING 368 294 Spencer Hopkins   1171 10.00 39.08 3 0.33.25
12 RS200 690 Conrad Brown Jeanette DAVIES 1053 11.00 35.37 3 0.33.49
13 STREAKER 1055 John DAVIES   1121 12.00 OOD 3  
13 LASER RADIAL 175373 Tim BOWDEN   1156 12.00 39.09 3 0.33.52
15 LASER RADIAL 46 Jim Young   1156 13.00 39.24 3 0.34.05
16 LASER RADIAL 214109 Mark ROBERTS   1156 14.00 39.35 3 0.34.14
17 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 15.00 41.36 3 0.34.47
18 LASER 190801 Dave BARKER   1103 16.00 39.33 3 0.35.51
19 LASER 144746 Brian Herbert   1103 17.00 39.59 3 0.36.15
20 LASER RADIAL 1747 Paul DOLBY   1156 18.00 34.01 2 0.44.08
21 SOLO 5518 Dave THOMAS   1139 19.00 OOD 3  

R6 - 15/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected
1 SOLO 5546 Matthew Bennett   1139 1.00 37.24 3 0.32.50
2 LIGHTNING 368 410 Jeremy COOPER   1171 2.00 40.12 3 0.34.20
3 laser 174789 Mark Nield   1103 3.00 38.43 3 0.35.06
4 LIGHTNING 368 417 Mark Heaton   1171 4.00 41.14 3 0.35.13
5 MIRROR (S/H) 70372 Shan Stapley   1375 4.25 OOD 3  
6 STREAKER 2150 Phil Watson   1121 5.00 40.18 3 0.35.57
7 LIGHTNING 368 452 Allison Hopkins   1171 6.00 42.23 3 0.36.12
8 LIGHTNING 368 294 Spencer Hopkins   1171 7.00 44.16 3 0.37.48
9 LASER RADIAL 175373 Tim BOWDEN   1156 8.00 44.38 3 0.38.37
10 LASER RADIAL 215250 Joe SARGENT   1156 9.00 44.40 3 0.38.38
11 RS200 690 Conrad Brown Jeanette DAVIES 1053 10.00 41.50 3 0.39.44
12 LASER 195367 Ian Duncan   1103 11.00 44.16 3 0.40.08
13 STREAKER 1055 John DAVIES   1121 12.00 OOD 3  
13 LASER RADIAL 214109 Mark ROBERTS   1156 12.00 46.40 3 0.40.22
15 LASER 190801 Dave BARKER   1103 13.00 45.34 3 0.41.19
16 LASER 144746 Brian Herbert   1103 14.00 46.51 3 0.42.29
17 MIRACLE 4035 Paul MALTBY Gordon WALLIS 1196 15.00 34.45 2 0.43.35
18 LASER RADIAL 1747 Paul DOLBY   1156 16.00 38.04 2 0.49.24
19 LASER RADIAL 46 Jim Young   1156 18.00 RET    
19 SOLO 5518 Dave THOMAS   1139 18.00 OOD 3  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
OODRace officer duty average points scored Varies
RETRetired 18


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com