| Rank | Class | SailNo | HelmName | CrewName | PY | Nett | R1 |
|---|---|---|---|---|---|---|---|
| 1st | LASER | 185983 | Conrad BROWN | 1103 | 2.00 | ||
| 2nd | MIRACLE | 4011 | Simon DOLMAN | Julie Dolman | 1196 | 5.00 | |
| 3rd | LASER | 174789 | Mark Nield | 1103 | 6.00 | ||
| 4th | LASER RADIAL | 196357 | Ian Duncan | 1156 | 8.00 | ||
| 5th | LASER | 214109 | Mark ROBERTS | 1103 | 11.00 | ||
| 6th | LASER | 135394 | Ian McCready | 1103 | 13.00 | ||
| 7th | TOPPER | 40673 | Chris Draper | 1369 | 17.00 | ||
| 8th | LIGHTNING 368 | 334 | Paul JAMES | 1171 | 23.00 | ||
| 9th | TOPPER | 45160 | Sylvia CORNMELL | 1369 | 25.00 | ||
| 10th | SUPERNOVA | 1320 | Phil WATSON | 1075 | 27.00 | ||
| 11th | LIGHTNING 368 | 147 | Rick HOPWOOD | 1171 | 27.00 | ||
| 12th | LASER | 222764 | Gwyn JONES | 1103 | 30.00 | ||
| 13th | RS AERO 7 | 1595 | Jeanette DAVIES | 1062 | 31.00 | ||
| 14th | LASER | 201018 | David CORNWELL | 1103 | 32.00 | ||
| 15th | LIGHTNING 368 | 417 | Mark HEATON | 1171 | 34.00 | ||
| 16th | MIRROR (S/H) | 70327 | Shan STAPLEY | 1376 | 34.00 | ||
| 17th | STREAKER | 2165 | Sandy MILL | 1121 | 35.00 | ||
| 18th | LIGHTNING 368 | 228 | Steve ASHTON | 1171 | 35.00 | ||
| 19th | LASER | 137342 | Andrew SOWERBY | 1103 | 36.00 | ||
| 20th | LASER RADIAL | 164577 | Claire CORNMELL | 1156 | 37.00 | ||
| 21st | LASER RADIAL | 190801 | Dave BARKER | 1156 | 41.00 | ||
| 21st | SOLO | 5518 | Dave THOMAS | 1139 | 41.00 | ||
| 21st | LASER 4.7 | 164577 | Claire CORNMELL | 1218 | 41.00 | ||
| 24th | LASER RADIAL | 174789P | Paul DOLBY | 1156 | 42.00 | ||
| 25th | LIGHTNING 368 | 112 | Gordon POTTICARY | 1171 | 43.00 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.33.00
www.sailwave.com