Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Outside Temperature | Wind Chill | Heat Index | 
| small | small | small | 
| Dew Point | Outside Humidity | Rain today | 
| small | small | small | 
| Inside Temperature | Inside Humidity | Cloud Base | 
| small | small | 
|  Barometer |  Wind | 
| analog | wind | 
| Wind Direction | Wind Speed | Wind Distribution | 
| ![header=[Wind From] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><font color=red><b>Current heading: 360°</b></font></td></tr><tr><td><font color=blue><b>10 Min Avg: 1° (N)</b></font></td></tr></table>] delay=[1000] Wind Compass](images/compass.png)  | ![header=[Wind Speed] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Needle = Current: 9.3 kts</b></td></tr><tr><td><font color=green><b>10 Minute Avg: 9.0 kts</b></font></td></tr><tr><td><font color=red><b>10 Minute Max: 16.5 kts</b></font></td></tr></table>] delay=[1000] Wind Gauge](images/windgauge.png)  | ![header=[Wind Histogram] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Graphical representation  of wind direction and speed over time<br />(upto last 3600 readings)</b></td></tr></table>] delay=[1000] Wind Rose](images/windrose.png)  | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | 
Page updated 31/10/2025 16:44:00